Back to Activity
Unnamed stream
No preview available
| Format | |
|---|---|
| Filename | rtsp://217.182.203.8:1935/sercanie/scj_florek.stream_aac |
| Format long name | RTSP input |
| Format name | rtsp |
| Nb programs | 0 |
| Nb stream groups | 0 |
| Nb streams | 2 |
| Probe score | 100 |
| Start time | 0.064000 |
| Tags | |
| Title | scj_florek.stream_aac |
VIDEO STREAMS
| Stream 1 | |
|---|---|
| Avg frame rate | 25/1 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x0000 |
| Codec tag string | [0][0][0][0] |
| Codec type | video |
| Coded height | 1080 |
| Coded width | 1920 |
| Color primaries | bt709 |
| Color range | pc |
| Color space | bt709 |
| Color transfer | bt709 |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Extradata size | 64 |
| Field order | progressive |
| Has b frames | 0 |
| Height | 1080 |
| Is avc | false |
| Level | 41 |
| Mime codec string | avc1.4d0029 |
| Nal length size | 0 |
| Pix fmt | yuvj420p |
| Profile | Main |
| R frame rate | 100/1 |
| Sample aspect ratio | 1:1 |
| Start pts | 26910 |
| Start time | 0.299000 |
| Time base | 1/90000 |
| Width | 1920 |
AUDIO STREAMS
| Stream 0 | |
|---|---|
| Avg frame rate | 0/0 |
| Bits per sample | 0 |
| Channel layout | mono |
| Channels | 1 |
| Codec long name | AAC (Advanced Audio Coding) |
| Codec name | aac |
| Codec tag | 0x0000 |
| Codec tag string | [0][0][0][0] |
| Codec type | audio |
| Disposition | [object Object] |
| Extradata size | 2 |
| Initial padding | 0 |
| Mime codec string | mp4a.40.2 |
| Profile | LC |
| R frame rate | 0/0 |
| Sample fmt | fltp |
| Sample rate | 16000 |
| Start pts | 1024 |
| Start time | 0.064000 |
| Time base | 1/16000 |
SUBTITLE STREAMS
No streams found