Back to Activity
Unnamed stream
No clip was recorded for this stream, so there is the screenshot the probe took.
| Format | |
|---|---|
| Bit rate | 4700082 |
| Filename | https://wnetdt.lls.pbs.org/lls/wnetdt/wnetdt-dash-drm/dash-drm.mpd |
| Format long name | Dynamic Adaptive Streaming over HTTP |
| Format name | dash |
| Nb programs | 1 |
| Nb stream groups | 0 |
| Nb streams | 5 |
| Probe score | 100 |
| Size | 20640 |
| Start time | 1792982727.602733 |
VIDEO STREAMS
| Stream 0 | |
|---|---|
| Avg frame rate | 30000/1001 |
| Bit rate | 3168553 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x31637661 |
| Codec tag string | avc1 |
| Codec type | video |
| Coded height | 1080 |
| Coded width | 1920 |
| Color primaries | bt709 |
| Color range | tv |
| Color space | bt709 |
| Color transfer | bt709 |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Extradata size | 59 |
| Field order | progressive |
| Has b frames | 2 |
| Height | 1080 |
| Is avc | true |
| Level | 40 |
| Mime codec string | avc1.640028 |
| Nal length size | 4 |
| Pix fmt | yuv420p |
| Profile | High |
| R frame rate | 30000/1001 |
| Sample aspect ratio | 1:1 |
| Side data list | [object Object] |
| Start pts | 107578963656164 |
| Start time | 1792982727.602733 |
| Tags | [object Object] |
| Time base | 1/60000 |
| Width | 1920 |
| Stream 1 | |
| Avg frame rate | 30000/1001 |
| Bit rate | 959612 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x31637661 |
| Codec tag string | avc1 |
| Codec type | video |
| Coded height | 720 |
| Coded width | 1280 |
| Color primaries | bt709 |
| Color range | tv |
| Color space | bt709 |
| Color transfer | bt709 |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Extradata size | 59 |
| Field order | progressive |
| Has b frames | 2 |
| Height | 720 |
| Is avc | true |
| Level | 31 |
| Mime codec string | avc1.64001f |
| Nal length size | 4 |
| Pix fmt | yuv420p |
| Profile | High |
| R frame rate | 30000/1001 |
| Sample aspect ratio | 1:1 |
| Side data list | [object Object] |
| Start pts | 107578963656164 |
| Start time | 1792982727.602733 |
| Tags | [object Object] |
| Time base | 1/60000 |
| Width | 1280 |
| Stream 2 | |
| Avg frame rate | 30000/1001 |
| Bit rate | 300943 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x31637661 |
| Codec tag string | avc1 |
| Codec type | video |
| Coded height | 432 |
| Coded width | 768 |
| Color primaries | bt709 |
| Color range | tv |
| Color space | bt709 |
| Color transfer | bt709 |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Extradata size | 59 |
| Field order | progressive |
| Has b frames | 2 |
| Height | 432 |
| Is avc | true |
| Level | 30 |
| Mime codec string | avc1.64001e |
| Nal length size | 4 |
| Pix fmt | yuv420p |
| Profile | High |
| R frame rate | 30000/1001 |
| Sample aspect ratio | 1:1 |
| Side data list | [object Object] |
| Start pts | 107578963656164 |
| Start time | 1792982727.602733 |
| Tags | [object Object] |
| Time base | 1/60000 |
| Width | 768 |
| Stream 3 | |
| Avg frame rate | 30000/1001 |
| Bit rate | 114160 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x31637661 |
| Codec tag string | avc1 |
| Codec type | video |
| Coded height | 234 |
| Coded width | 416 |
| Color primaries | bt709 |
| Color range | tv |
| Color space | bt709 |
| Color transfer | bt709 |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Extradata size | 58 |
| Field order | progressive |
| Has b frames | 2 |
| Height | 234 |
| Is avc | true |
| Level | 13 |
| Mime codec string | avc1.64000d |
| Nal length size | 4 |
| Pix fmt | yuv420p |
| Profile | High |
| R frame rate | 30000/1001 |
| Sample aspect ratio | 1:1 |
| Side data list | [object Object] |
| Start pts | 107578963656164 |
| Start time | 1792982727.602733 |
| Tags | [object Object] |
| Time base | 1/60000 |
| Width | 416 |
AUDIO STREAMS
| Stream 4 | |
|---|---|
| Avg frame rate | 0/0 |
| Bit rate | 156814 |
| Bits per sample | 0 |
| Channel layout | stereo |
| Channels | 2 |
| Codec long name | AAC (Advanced Audio Coding) |
| Codec name | aac |
| Codec tag | 0x6134706d |
| Codec tag string | mp4a |
| Codec type | audio |
| Disposition | [object Object] |
| Extradata size | 2 |
| Initial padding | 0 |
| Mime codec string | mp4a.40.2 |
| Profile | LC |
| R frame rate | 0/0 |
| Sample fmt | fltp |
| Sample rate | 48000 |
| Side data list | [object Object] |
| Start pts | 86063171113984 |
| Start time | 1792982731.541333 |
| Tags | [object Object] |
| Time base | 1/48000 |
SUBTITLE STREAMS
No streams found