Hostname
ucoz.net
Provider
Ddos-guard Ltd
Location
Russia
Time Zone
Europe/Moscow
Loading...
IP geolocation is the mapping of an IP address to the geographic location. By geographically mapping the IP address, it provides you with location information such as the country, state, city, zip code, latitude/longitude, ISP, area code, and other information
A simple IP location lookup from url tested, show result that tested stream server located in Russia.
Ddos-guard Ltd used by this stream tested for hosting their content, ISP found using ARIN's WHOIS service that also used for finding contact and registration information for IP addresses and it is freely available to access.
Format | ||||
---|---|---|---|---|
Bit Rate | 2176063 | |||
Duration | 12.034000 | |||
Filename | https://vekart.ucoz.net/v/601.mp4 | |||
Format Long Name | QuickTime / MOV | |||
Format Name | mov,mp4,m4a,3gp,3g2,mj2 | |||
Nb Programs | 0 | |||
Nb Streams | 2 | |||
Probe Score | 100 | |||
Size | 3273343 | |||
Start Time | 0.000000 | |||
Tags | Compatible Brands = isomiso2avc1mp41 Encoder = Lavf59.27.100 Major Brand = isom Minor Version = 512 |
VIDEO STREAMS
Avg Frame Rate | 1000000/33333 |
---|---|
Bit Rate | 2104582 |
Bits Per Raw Sample | 8 |
Chroma Location | left |
Closed Captions | 0 |
Codec Long Name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
Codec Name | h264 |
Codec Tag | 0x31637661 |
Codec Tag String | avc1 |
Codec Type | video |
Coded Height | 1272 |
Coded Width | 720 |
Color Primaries | bt470bg |
Color Range | tv |
Color Space | smpte170m |
Color Transfer | smpte170m |
Display Aspect Ratio | 30:53 |
Disposition | {"attached_pic"=>0, "captions"=>0, "clean_effects"=>0, "comment"=>0, "default"=>1, "dependent"=>0, "descriptions"=>0, "dub"=>0, "forced"=>0, "hearing_impaired"=>0, "karaoke"=>0, "lyrics"=>0, "metadata"=>0, "original"=>0, "still_image"=>0, "timed_thumbnails"=>0, "visual_impaired"=>0} |
Duration | 12.033213 |
Duration Ts | 12033213 |
Extradata Size | 61 |
Field Order | progressive |
Film Grain | 0 |
Has B Frames | 2 |
Height | 1272 |
Id | 0x1 |
INDEX 0 | |
Is Avc | true |
Level | 32 |
Nal Length Size | 4 |
Nb Frames | 361 |
Pix Fmt | yuv420p |
Profile | High |
R Frame Rate | 1000000/33333 |
Refs | 1 |
Sample Aspect Ratio | 1:1 |
Start Pts | 0 |
Start Time | 0.000000 |
Tags | {"encoder"=>"Elemental H.264", "handler_name"=>"ETI ISO Video Media Handler", "language"=>"und", "vendor_id"=>"[0][0][0][0]"} |
Time Base | 1/1000000 |
Width | 720 |
AUDIO STREAMS
Avg Frame Rate | 0/0 |
---|---|
Bit Rate | 64081 |
Bits Per Sample | 0 |
Channel Layout | stereo |
Channels | 2 |
Codec Long Name | AAC (Advanced Audio Coding) |
Codec Name | aac |
Codec Tag | 0x6134706d |
Codec Tag String | mp4a |
Codec Type | audio |
Disposition | {"attached_pic"=>0, "captions"=>0, "clean_effects"=>0, "comment"=>0, "default"=>1, "dependent"=>0, "descriptions"=>0, "dub"=>0, "forced"=>0, "hearing_impaired"=>0, "karaoke"=>0, "lyrics"=>0, "metadata"=>0, "original"=>0, "still_image"=>0, "timed_thumbnails"=>0, "visual_impaired"=>0} |
Duration | 12.027937 |
Duration Ts | 530432 |
Extradata Size | 7 |
Id | 0x2 |
INDEX 1 | |
Nb Frames | 259 |
Profile | HE-AACv2 |
R Frame Rate | 0/0 |
Sample Fmt | fltp |
Sample Rate | 44100 |
Start Pts | 0 |
Start Time | 0.000000 |
Tags | {"handler_name"=>"ETI ISO Audio Media Handler", "language"=>"und", "vendor_id"=>"[0][0][0][0]"} |
Time Base | 1/44100 |