Loading...
Loker Musik Indonesia
Kotak - Masih Ada
IP geolocation is the mapping of an IP address to the geographic location. By geographically mapping the IP address, it provides you with location information such as the country, state, city, zip code, latitude/longitude, ISP, area code, and other information
A simple IP location lookup from url tested, show result that tested stream server located in .
used by this stream tested for hosting their content, ISP found using ARIN's WHOIS service that also used for finding contact and registration information for IP addresses and it is freely available to access.
Format | ||||
---|---|---|---|---|
Bit Rate | 95270 | |||
Filename | https://stream.lokermusik.com/listen/lokermusik/lokermusik | |||
Format Long Name | raw ADTS AAC (Advanced Audio Coding) | |||
Format Name | aac | |||
Nb Programs | 0 | |||
Nb Streams | 1 | |||
Probe Score | 75 | |||
Tags | Streamtitle = Kotak - Masih Ada Icy Br = 96 Icy Country Code = id Icy Country Subdivision Code = id-jb Icy Description = Wadah Musik Indonesia Terkini dan Terbaik Icy Genre = Pop Icy Index Metadata = 1 Icy Language Codes = en,id Icy Logo = https://cdn-profiles.tunein.com/s299056/images/logod.png Icy Main Stream Url = https://stream.lokermusik.com/listen/lokermusik/lokermusik Icy Name = Loker Musik Indonesia Icy Pub = 0 Icy Url = https://www.lokermusik.com |
VIDEO STREAMS
No streams found
AUDIO STREAMS
Avg Frame Rate | 0/0 |
---|---|
Bit Rate | 95270 |
Bits Per Sample | 0 |
Channel Layout | stereo |
Channels | 2 |
Codec Long Name | AAC (Advanced Audio Coding) |
Codec Name | aac |
Codec Tag | 0x0000 |
Codec Tag String | [0][0][0][0] |
Codec Type | audio |
Disposition | {"attached_pic"=>0, "captions"=>0, "clean_effects"=>0, "comment"=>0, "default"=>0, "dependent"=>0, "descriptions"=>0, "dub"=>0, "forced"=>0, "hearing_impaired"=>0, "karaoke"=>0, "lyrics"=>0, "metadata"=>0, "original"=>0, "still_image"=>0, "timed_thumbnails"=>0, "visual_impaired"=>0} |
INDEX 0 | |
Profile | HE-AAC |
R Frame Rate | 0/0 |
Sample Fmt | fltp |
Sample Rate | 44100 |
Time Base | 1/28224000 |