Back to Activity
Unnamed stream
No preview available
| Format | |
|---|---|
| Bit rate | 17656219 |
| Filename | https://n-5-1.eu.cdn-redge.media/livedash/oeu/mt/live/bein_sports_1_fr/live.livx |
| Format long name | Dynamic Adaptive Streaming over HTTP |
| Format name | dash |
| Nb programs | 1 |
| Nb stream groups | 0 |
| Nb streams | 6 |
| Probe score | 100 |
| Size | 6546 |
| Start time | 813904670.040000 |
VIDEO STREAMS
| Stream 0 | |
|---|---|
| Avg frame rate | 50/1 |
| Bit rate | 7909908 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x31637661 |
| Codec tag string | avc1 |
| Codec type | video |
| Coded height | 1080 |
| Coded width | 1920 |
| Color primaries | bt709 |
| Color range | tv |
| Color space | bt709 |
| Color transfer | bt709 |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Extradata size | 46 |
| Field order | progressive |
| Has b frames | 1 |
| Height | 1080 |
| Is avc | true |
| Level | 42 |
| Mime codec string | avc1.64002a |
| Nal length size | 4 |
| Pix fmt | yuv420p |
| Profile | High |
| R frame rate | 50/1 |
| Sample aspect ratio | 1:1 |
| Side data list | [object Object] |
| Start pts | 813904670040 |
| Start time | 813904670.040000 |
| Tags | [object Object] |
| Time base | 1/1000 |
| Width | 1920 |
| Stream 1 | |
| Avg frame rate | 50/1 |
| Bit rate | 4738376 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x31637661 |
| Codec tag string | avc1 |
| Codec type | video |
| Coded height | 720 |
| Coded width | 1280 |
| Color primaries | bt709 |
| Color range | tv |
| Color space | bt709 |
| Color transfer | bt709 |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Extradata size | 45 |
| Field order | progressive |
| Has b frames | 1 |
| Height | 720 |
| Is avc | true |
| Level | 32 |
| Mime codec string | avc1.640020 |
| Nal length size | 4 |
| Pix fmt | yuv420p |
| Profile | High |
| R frame rate | 50/1 |
| Sample aspect ratio | 1:1 |
| Side data list | [object Object] |
| Start pts | 813904670040 |
| Start time | 813904670.040000 |
| Tags | [object Object] |
| Time base | 1/1000 |
| Width | 1280 |
| Stream 2 | |
| Avg frame rate | 25/1 |
| Bit rate | 3258048 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x31637661 |
| Codec tag string | avc1 |
| Codec type | video |
| Coded height | 540 |
| Coded width | 960 |
| Color primaries | bt709 |
| Color range | tv |
| Color space | bt709 |
| Color transfer | bt709 |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Extradata size | 47 |
| Field order | progressive |
| Has b frames | 1 |
| Height | 540 |
| Is avc | true |
| Level | 31 |
| Mime codec string | avc1.64001f |
| Nal length size | 4 |
| Pix fmt | yuv420p |
| Profile | High |
| R frame rate | 25/1 |
| Sample aspect ratio | 1:1 |
| Side data list | [object Object] |
| Start pts | 813904672060 |
| Start time | 813904672.060000 |
| Tags | [object Object] |
| Time base | 1/1000 |
| Width | 960 |
| Stream 3 | |
| Avg frame rate | 25/1 |
| Bit rate | 1036712 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x31637661 |
| Codec tag string | avc1 |
| Codec type | video |
| Coded height | 540 |
| Coded width | 960 |
| Color primaries | bt709 |
| Color range | tv |
| Color space | bt709 |
| Color transfer | bt709 |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Extradata size | 47 |
| Field order | progressive |
| Has b frames | 1 |
| Height | 540 |
| Is avc | true |
| Level | 31 |
| Mime codec string | avc1.64001f |
| Nal length size | 4 |
| Pix fmt | yuv420p |
| Profile | High |
| R frame rate | 25/1 |
| Sample aspect ratio | 1:1 |
| Side data list | [object Object] |
| Start pts | 813904672060 |
| Start time | 813904672.060000 |
| Tags | [object Object] |
| Time base | 1/1000 |
| Width | 960 |
| Stream 4 | |
| Avg frame rate | 25/1 |
| Bit rate | 521352 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x31637661 |
| Codec tag string | avc1 |
| Codec type | video |
| Coded height | 360 |
| Coded width | 640 |
| Color primaries | bt709 |
| Color range | tv |
| Color space | bt709 |
| Color transfer | bt709 |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Extradata size | 47 |
| Field order | progressive |
| Has b frames | 1 |
| Height | 360 |
| Is avc | true |
| Level | 30 |
| Mime codec string | avc1.64001e |
| Nal length size | 4 |
| Pix fmt | yuv420p |
| Profile | High |
| R frame rate | 25/1 |
| Sample aspect ratio | 1:1 |
| Side data list | [object Object] |
| Start pts | 813904672060 |
| Start time | 813904672.060000 |
| Tags | [object Object] |
| Time base | 1/1000 |
| Width | 640 |
AUDIO STREAMS
| Stream 5 | |
|---|---|
| Avg frame rate | 0/0 |
| Bit rate | 191823 |
| Bits per sample | 0 |
| Channel layout | stereo |
| Channels | 2 |
| Codec long name | AAC (Advanced Audio Coding) |
| Codec name | aac |
| Codec tag | 0x6134706d |
| Codec tag string | mp4a |
| Codec type | audio |
| Disposition | [object Object] |
| Extradata size | 2 |
| Initial padding | 0 |
| Mime codec string | mp4a.40.2 |
| Profile | LC |
| R frame rate | 0/0 |
| Sample fmt | fltp |
| Sample rate | 48000 |
| Side data list | [object Object] |
| Start pts | 813904674020 |
| Start time | 813904674.020000 |
| Tags | [object Object] |
| Time base | 1/1000 |
SUBTITLE STREAMS
No streams found