Back to Activity
Pura Adrenalina (1996)
No preview available
| Format | |
|---|---|
| Bit rate | 2981477 |
| Duration | 5472.640000 |
| Filename | https://mickey.victus888xfont.top:443/movie/victus-Znqb88HDAHOasdh9dmrEbb8/ASDBNIUADZnqdmrEbb88HDAHOasdh978asdh9dnuicidsa/2545311.mp4 |
| Format long name | QuickTime / MOV |
| Format name | mov,mp4,m4a,3gp,3g2,mj2 |
| Nb programs | 0 |
| Nb stream groups | 0 |
| Nb streams | 3 |
| Probe score | 100 |
| Size | 2039568914 |
| Start time | 0.000000 |
| Tags | |
| Compatible brands | isomiso2avc1mp41 |
| Encoder | Lavf58.22.100 |
| Major brand | isom |
| Minor version | 512 |
VIDEO STREAMS
| Stream 0 | |
|---|---|
| Avg frame rate | 30000/1001 |
| Bit rate | 2748168 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x31637661 |
| Codec tag string | avc1 |
| Codec type | video |
| Coded height | 1080 |
| Coded width | 1440 |
| Color primaries | bt709 |
| Color range | tv |
| Color space | bt709 |
| Color transfer | bt709 |
| Display aspect ratio | 4:3 |
| Disposition | [object Object] |
| Duration | 5472.633833 |
| Duration ts | 492537045 |
| Extradata size | 47 |
| Field order | progressive |
| Has b frames | 2 |
| Height | 1080 |
| Id | 0x1 |
| Is avc | true |
| Level | 40 |
| Mime codec string | avc1.640028 |
| Nal length size | 4 |
| Nb frames | 164015 |
| Pix fmt | yuv420p |
| Profile | High |
| R frame rate | 30000/1001 |
| Sample aspect ratio | 1:1 |
| Start pts | 0 |
| Start time | 0.000000 |
| Tags | [object Object] |
| Time base | 1/90000 |
| Width | 1440 |
AUDIO STREAMS
| Stream 1 | |
|---|---|
| Avg frame rate | 0/0 |
| Bit rate | 224545 |
| Bits per sample | 0 |
| Channel layout | stereo |
| Channels | 2 |
| Codec long name | AAC (Advanced Audio Coding) |
| Codec name | aac |
| Codec tag | 0x6134706d |
| Codec tag string | mp4a |
| Codec type | audio |
| Disposition | [object Object] |
| Duration | 5472.640000 |
| Duration ts | 262686720 |
| Extradata size | 5 |
| Id | 0x2 |
| Initial padding | 1024 |
| Mime codec string | mp4a.40.2 |
| Nb frames | 256531 |
| Profile | LC |
| R frame rate | 0/0 |
| Sample fmt | fltp |
| Sample rate | 48000 |
| Start pts | 0 |
| Start time | 0.000000 |
| Tags | [object Object] |
| Time base | 1/48000 |
SUBTITLE STREAMS
No streams found