Loading...
Hunter.Fm O Canal Sertanejo
Fernando & Sorocaba - Madri
IP geolocation is the mapping of an IP address to the geographic location. By geographically mapping the IP address, it provides you with location information such as the country, state, city, zip code, latitude/longitude, ISP, area code, and other information
A simple IP location lookup from url tested, show result that tested stream server located in Canada.
OVH SAS used by this stream tested for hosting their content, ISP found using ARIN's WHOIS service that also used for finding contact and registration information for IP addresses and it is freely available to access.
Format | ||||
---|---|---|---|---|
Bit Rate | 64095 | |||
Filename | https://live.hunter.fm/sertanejo_normal | |||
Format Long Name | raw ADTS AAC (Advanced Audio Coding) | |||
Format Name | aac | |||
Nb Programs | 0 | |||
Nb Streams | 1 | |||
Probe Score | 75 | |||
Tags | Streamtitle = Fernando & Sorocaba - Madri Streamurl = hash=hhmmrlkqjmgshwjbgmtav2hvtg09pr&idthumb=2402&thumb=j9vmmkiejo6d3ijeh8kqhqiwujmn1i&color=%23243d96&duration=236.29&start=0.39&unique=1741704498364&nextThumb=0ghw4op9m6xy83kdkgqe9mfniacjxu&nextTitle=Ai%20que%20Vontade&nextSinger=Bruno%20%26%20Marrone&colorNext=%23bb2332 Icy Description = 64 Icy Metadata = 1 Icy Name = Hunter.FM - O Canal Sertanejo Icy Pub = 0 Icy Url = http://hunter.fm |
VIDEO STREAMS
No streams found
AUDIO STREAMS
Avg Frame Rate | 0/0 |
---|---|
Bit Rate | 64095 |
Bits Per Sample | 0 |
Channel Layout | stereo |
Channels | 2 |
Codec Long Name | AAC (Advanced Audio Coding) |
Codec Name | aac |
Codec Tag | 0x0000 |
Codec Tag String | [0][0][0][0] |
Codec Type | audio |
Disposition | {"attached_pic"=>0, "captions"=>0, "clean_effects"=>0, "comment"=>0, "default"=>0, "dependent"=>0, "descriptions"=>0, "dub"=>0, "forced"=>0, "hearing_impaired"=>0, "karaoke"=>0, "lyrics"=>0, "metadata"=>0, "original"=>0, "still_image"=>0, "timed_thumbnails"=>0, "visual_impaired"=>0} |
INDEX 0 | |
Profile | HE-AAC |
R Frame Rate | 0/0 |
Sample Fmt | fltp |
Sample Rate | 44100 |
Time Base | 1/28224000 |