Back to Activity
Unnamed stream
No clip was recorded for this stream, so there is the screenshot the probe took.
| Format | |
|---|---|
| Bit rate | 2808922 |
| Filename | https://gsattv.akamaized.net/live/media0/pbo/Widevine/pbo.mpd |
| Format long name | Dynamic Adaptive Streaming over HTTP |
| Format name | dash |
| Nb programs | 1 |
| Nb stream groups | 0 |
| Nb streams | 4 |
| Probe score | 100 |
| Size | 3562 |
| Start time | 1793254170.020000 |
VIDEO STREAMS
| Stream 0 | |
|---|---|
| Avg frame rate | 25/1 |
| Bit rate | 510924 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x31637661 |
| Codec tag string | avc1 |
| Codec type | video |
| Coded height | 240 |
| Coded width | 480 |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Extradata size | 50 |
| Field order | progressive |
| Has b frames | 3 |
| Height | 240 |
| Is avc | true |
| Level | 21 |
| Mime codec string | avc1.42e015 |
| Nal length size | 4 |
| Pix fmt | yuv420p |
| Profile | Constrained Baseline |
| R frame rate | 25/1 |
| Sample aspect ratio | 8:9 |
| Start pts | 17932541701200000 |
| Start time | 1793254170.120000 |
| Tags | [object Object] |
| Time base | 1/10000000 |
| Width | 480 |
| Stream 1 | |
| Avg frame rate | 25/1 |
| Bit rate | 1004767 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x31637661 |
| Codec tag string | avc1 |
| Codec type | video |
| Coded height | 360 |
| Coded width | 480 |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Extradata size | 51 |
| Field order | progressive |
| Has b frames | 3 |
| Height | 360 |
| Is avc | true |
| Level | 21 |
| Mime codec string | avc1.42e015 |
| Nal length size | 4 |
| Pix fmt | yuv420p |
| Profile | Constrained Baseline |
| R frame rate | 25/1 |
| Sample aspect ratio | 4:3 |
| Start pts | 17932541701200000 |
| Start time | 1793254170.120000 |
| Tags | [object Object] |
| Time base | 1/10000000 |
| Width | 480 |
| Stream 2 | |
| Avg frame rate | 0/0 |
| Bit rate | 1199895 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x31637661 |
| Codec tag string | avc1 |
| Codec type | video |
| Coded height | 480 |
| Coded width | 640 |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Extradata size | 51 |
| Field order | progressive |
| Has b frames | 3 |
| Height | 480 |
| Is avc | true |
| Level | 30 |
| Mime codec string | avc1.42e01e |
| Nal length size | 4 |
| Pix fmt | yuv420p |
| Profile | Constrained Baseline |
| R frame rate | 50/1 |
| Sample aspect ratio | 4:3 |
| Start pts | 17932541761200000 |
| Start time | 1793254176.120000 |
| Tags | [object Object] |
| Time base | 1/10000000 |
| Width | 640 |
AUDIO STREAMS
| Stream 3 | |
|---|---|
| Avg frame rate | 0/0 |
| Bit rate | 93336 |
| Bits per sample | 0 |
| Channel layout | stereo |
| Channels | 2 |
| Codec long name | AAC (Advanced Audio Coding) |
| Codec name | aac |
| Codec tag | 0x6134706d |
| Codec tag string | mp4a |
| Codec type | audio |
| Disposition | [object Object] |
| Extradata size | 2 |
| Initial padding | 0 |
| Mime codec string | mp4a.40.2 |
| Profile | LC |
| R frame rate | 0/0 |
| Sample fmt | fltp |
| Sample rate | 48000 |
| Start pts | 17932541700200000 |
| Start time | 1793254170.020000 |
| Tags | [object Object] |
| Time base | 1/10000000 |
SUBTITLE STREAMS
No streams found