Back to Activity
Unnamed stream
No clip was recorded for this stream, so there is the screenshot the probe took.
Earlier tests
| Format | |
|---|---|
| Bit rate | 5145873 |
| Filename | https://cdnjkt913.transvision.co.id:1000/live/master/1/4028c6856c3db2cc016cd6e825832393/manifest.mpd |
| Format long name | Dynamic Adaptive Streaming over HTTP |
| Format name | dash |
| Nb programs | 1 |
| Nb stream groups | 0 |
| Nb streams | 4 |
| Probe score | 100 |
| Size | 4337 |
| Start time | 36721.520000 |
VIDEO STREAMS
| Stream 0 | |
|---|---|
| Avg frame rate | 0/0 |
| Bit rate | 2642342 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x31637661 |
| Codec tag string | avc1 |
| Codec type | video |
| Coded height | 720 |
| Coded width | 1280 |
| Color primaries | bt709 |
| Color range | tv |
| Color space | bt709 |
| Color transfer | bt709 |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Extradata size | 60 |
| Field order | progressive |
| Has b frames | 2 |
| Height | 720 |
| Is avc | true |
| Level | 40 |
| Mime codec string | avc1.640028 |
| Nal length size | 4 |
| Pix fmt | yuv420p |
| Profile | High |
| R frame rate | 50/1 |
| Sample aspect ratio | 1:1 |
| Side data list | [object Object] |
| Start pts | 3305656800 |
| Start time | 36729.520000 |
| Tags | [object Object] |
| Time base | 1/90000 |
| Width | 1280 |
| Stream 1 | |
| Avg frame rate | 25/1 |
| Bit rate | 1423583 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x31637661 |
| Codec tag string | avc1 |
| Codec type | video |
| Coded height | 486 |
| Coded width | 864 |
| Color primaries | bt709 |
| Color range | tv |
| Color space | bt709 |
| Color transfer | bt709 |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Extradata size | 60 |
| Field order | progressive |
| Has b frames | 2 |
| Height | 486 |
| Is avc | true |
| Level | 40 |
| Mime codec string | avc1.640028 |
| Nal length size | 4 |
| Pix fmt | yuv420p |
| Profile | High |
| R frame rate | 25/1 |
| Sample aspect ratio | 1:1 |
| Side data list | [object Object] |
| Start pts | 3304936800 |
| Start time | 36721.520000 |
| Tags | [object Object] |
| Time base | 1/90000 |
| Width | 864 |
| Stream 2 | |
| Avg frame rate | 0/0 |
| Bit rate | 946181 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x31637661 |
| Codec tag string | avc1 |
| Codec type | video |
| Coded height | 360 |
| Coded width | 640 |
| Color primaries | bt709 |
| Color range | tv |
| Color space | bt709 |
| Color transfer | bt709 |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Extradata size | 60 |
| Field order | progressive |
| Has b frames | 2 |
| Height | 360 |
| Is avc | true |
| Level | 40 |
| Mime codec string | avc1.640028 |
| Nal length size | 4 |
| Pix fmt | yuv420p |
| Profile | High |
| R frame rate | 50/1 |
| Sample aspect ratio | 1:1 |
| Side data list | [object Object] |
| Start pts | 3305656800 |
| Start time | 36729.520000 |
| Tags | [object Object] |
| Time base | 1/90000 |
| Width | 640 |
AUDIO STREAMS
| Stream 3 | |
|---|---|
| Avg frame rate | 0/0 |
| Bit rate | 133767 |
| Bits per sample | 0 |
| Channel layout | stereo |
| Channels | 2 |
| Codec long name | AAC (Advanced Audio Coding) |
| Codec name | aac |
| Codec tag | 0x6134706d |
| Codec tag string | mp4a |
| Codec type | audio |
| Disposition | [object Object] |
| Extradata size | 2 |
| Initial padding | 0 |
| Mime codec string | mp4a.40.2 |
| Profile | LC |
| R frame rate | 0/0 |
| Sample fmt | fltp |
| Sample rate | 48000 |
| Side data list | [object Object] |
| Start pts | 3306241200 |
| Start time | 36736.013333 |
| Tags | [object Object] |
| Time base | 1/90000 |
SUBTITLE STREAMS
No streams found
