Back to Activity
Unnamed stream
0:00 / 0:00
| Format | |
|---|---|
| Bit rate | 8761870 |
| Filename | https://cache2.zapitv.com/live/eds_c2/la_septima/dash_live_ez/la_septima.mpd |
| Format long name | Dynamic Adaptive Streaming over HTTP |
| Format name | dash |
| Nb programs | 1 |
| Nb stream groups | 0 |
| Nb streams | 5 |
| Probe score | 100 |
| Size | 7097 |
| Start time | 375298004.000000 |
VIDEO STREAMS
| Stream 0 | |
|---|---|
| Avg frame rate | 25/1 |
| Bit rate | 1515456 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x31637661 |
| Codec tag string | avc1 |
| Codec type | video |
| Coded height | 540 |
| Coded width | 960 |
| Color primaries | bt709 |
| Color range | tv |
| Color space | bt709 |
| Color transfer | bt709 |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Extradata size | 56 |
| Field order | progressive |
| Has b frames | 3 |
| Height | 540 |
| Is avc | true |
| Level | 31 |
| Mime codec string | avc1.4d401f |
| Nal length size | 4 |
| Pix fmt | yuv420p |
| Profile | Main |
| R frame rate | 25/1 |
| Sample aspect ratio | 1:1 |
| Start pts | 9382450100 |
| Start time | 375298004.000000 |
| Tags | [object Object] |
| Time base | 1/25 |
| Width | 960 |
| Stream 1 | |
| Avg frame rate | 25/1 |
| Bit rate | 3090576 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x31637661 |
| Codec tag string | avc1 |
| Codec type | video |
| Coded height | 720 |
| Coded width | 1280 |
| Color primaries | bt709 |
| Color range | tv |
| Color space | bt709 |
| Color transfer | bt709 |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Extradata size | 56 |
| Field order | progressive |
| Has b frames | 3 |
| Height | 720 |
| Is avc | true |
| Level | 31 |
| Mime codec string | avc1.4d401f |
| Nal length size | 4 |
| Pix fmt | yuv420p |
| Profile | Main |
| R frame rate | 25/1 |
| Sample aspect ratio | 1:1 |
| Start pts | 9382450100 |
| Start time | 375298004.000000 |
| Tags | [object Object] |
| Time base | 1/25 |
| Width | 1280 |
| Stream 2 | |
| Avg frame rate | 25/1 |
| Bit rate | 4057824 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x31637661 |
| Codec tag string | avc1 |
| Codec type | video |
| Coded height | 1080 |
| Coded width | 1920 |
| Color primaries | bt709 |
| Color range | tv |
| Color space | bt709 |
| Color transfer | bt709 |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Extradata size | 57 |
| Field order | progressive |
| Has b frames | 3 |
| Height | 1080 |
| Is avc | true |
| Level | 40 |
| Mime codec string | avc1.4d4028 |
| Nal length size | 4 |
| Pix fmt | yuv420p |
| Profile | Main |
| R frame rate | 25/1 |
| Sample aspect ratio | 1:1 |
| Start pts | 9382450150 |
| Start time | 375298006.000000 |
| Tags | [object Object] |
| Time base | 1/25 |
| Width | 1920 |
AUDIO STREAMS
| Stream 3 | |
|---|---|
| Avg frame rate | 0/0 |
| Bit rate | 93634 |
| Bits per sample | 0 |
| Channel layout | stereo |
| Channels | 2 |
| Codec long name | AAC (Advanced Audio Coding) |
| Codec name | aac |
| Codec tag | 0x6134706d |
| Codec tag string | mp4a |
| Codec type | audio |
| Disposition | [object Object] |
| Extradata size | 2 |
| Initial padding | 0 |
| Mime codec string | mp4a.40.2 |
| Profile | LC |
| R frame rate | 0/0 |
| Sample fmt | fltp |
| Sample rate | 48000 |
| Start pts | 18014304288704 |
| Start time | 375298006.014667 |
| Tags | [object Object] |
| Time base | 1/48000 |
SUBTITLE STREAMS
| Stream 4 | |
|---|---|
| Avg frame rate | 0/0 |
| Bit rate | 4380 |
| Codec long name | Timed Text Markup Language |
| Codec name | ttml |
| Codec tag | 0x70707473 |
| Codec tag string | stpp |
| Codec type | subtitle |
| Disposition | [object Object] |
| Extradata size | 48 |
| R frame rate | 0/0 |
| Start pts | 375298004000 |
| Start time | 375298004.000000 |
| Tags | [object Object] |
| Time base | 1/1000 |