Back to Activity
Unnamed stream
| Format | |
|---|---|
| Bit rate | 11080521 |
| Filename | https://barinaslive1.boldmss.com/ESPN/ESPN.isml/ESPN.mpd |
| Format long name | Dynamic Adaptive Streaming over HTTP |
| Format name | dash |
| Nb programs | 1 |
| Nb stream groups | 0 |
| Nb streams | 6 |
| Probe score | 100 |
| Size | 13518 |
| Start time | 1792015594.421700 |
VIDEO STREAMS
| Stream 0 | |
|---|---|
| Avg frame rate | 30000/1001 |
| Bit rate | 3031483 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x31637661 |
| Codec tag string | avc1 |
| Codec type | video |
| Coded height | 720 |
| Coded width | 1280 |
| Color primaries | bt709 |
| Color range | tv |
| Color space | bt709 |
| Color transfer | bt709 |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Extradata size | 43 |
| Field order | progressive |
| Has b frames | 2 |
| Height | 720 |
| Is avc | true |
| Level | 41 |
| Mime codec string | avc1.4d6029 |
| Nal length size | 4 |
| Pix fmt | yuv420p |
| Profile | Main |
| R frame rate | 30000/1001 |
| Sample aspect ratio | 1:1 |
| Start pts | 107520935665302 |
| Start time | 1792015594.421700 |
| Tags | [object Object] |
| Time base | 1/60000 |
| Width | 1280 |
| Stream 1 | |
| Avg frame rate | 30000/1001 |
| Bit rate | 7281694 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x31637661 |
| Codec tag string | avc1 |
| Codec type | video |
| Coded height | 1080 |
| Coded width | 1920 |
| Color primaries | bt709 |
| Color range | tv |
| Color space | bt709 |
| Color transfer | bt709 |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Extradata size | 41 |
| Field order | progressive |
| Has b frames | 2 |
| Height | 1080 |
| Is avc | true |
| Level | 41 |
| Mime codec string | avc1.4d6029 |
| Nal length size | 4 |
| Pix fmt | yuv420p |
| Profile | Main |
| R frame rate | 30000/1001 |
| Sample aspect ratio | 1:1 |
| Start pts | 107520935665302 |
| Start time | 1792015594.421700 |
| Tags | [object Object] |
| Time base | 1/60000 |
| Width | 1920 |
| Stream 2 | |
| Avg frame rate | 0/0 |
| Bit rate | 128046 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x31637661 |
| Codec tag string | avc1 |
| Codec type | video |
| Coded height | 720 |
| Coded width | 1280 |
| Color primaries | bt709 |
| Color range | tv |
| Color space | bt709 |
| Color transfer | bt709 |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Extradata size | 43 |
| Field order | progressive |
| Has b frames | 2 |
| Height | 720 |
| Is avc | true |
| Level | 41 |
| Mime codec string | avc1.4d6029 |
| Nal length size | 4 |
| Pix fmt | yuv420p |
| Profile | Main |
| R frame rate | 60000/1001 |
| Sample aspect ratio | 1:1 |
| Start pts | 107520935901538 |
| Start time | 1792015598.358967 |
| Tags | [object Object] |
| Time base | 1/60000 |
| Width | 1280 |
| Stream 3 | |
| Avg frame rate | 0/0 |
| Bit rate | 383129 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x31637661 |
| Codec tag string | avc1 |
| Codec type | video |
| Coded height | 1080 |
| Coded width | 1920 |
| Color primaries | bt709 |
| Color range | tv |
| Color space | bt709 |
| Color transfer | bt709 |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Extradata size | 41 |
| Field order | progressive |
| Has b frames | 2 |
| Height | 1080 |
| Is avc | true |
| Level | 41 |
| Mime codec string | avc1.4d6029 |
| Nal length size | 4 |
| Pix fmt | yuv420p |
| Profile | Main |
| R frame rate | 60000/1001 |
| Sample aspect ratio | 1:1 |
| Start pts | 107520936141778 |
| Start time | 1792015602.362967 |
| Tags | [object Object] |
| Time base | 1/60000 |
| Width | 1920 |
AUDIO STREAMS
| Stream 4 | |
|---|---|
| Avg frame rate | 0/0 |
| Bit rate | 128148 |
| Bits per sample | 0 |
| Channel layout | stereo |
| Channels | 2 |
| Codec long name | AAC (Advanced Audio Coding) |
| Codec name | aac |
| Codec tag | 0x6134706d |
| Codec tag string | mp4a |
| Codec type | audio |
| Disposition | [object Object] |
| Extradata size | 2 |
| Initial padding | 0 |
| Mime codec string | mp4a.40.2 |
| Profile | LC |
| R frame rate | 0/0 |
| Sample fmt | fltp |
| Sample rate | 48000 |
| Start pts | 86016749102877 |
| Start time | 1792015606.309937 |
| Tags | [object Object] |
| Time base | 1/48000 |
| Stream 5 | |
| Avg frame rate | 0/0 |
| Bit rate | 128021 |
| Bits per sample | 0 |
| Channel layout | stereo |
| Channels | 2 |
| Codec long name | AAC (Advanced Audio Coding) |
| Codec name | aac |
| Codec tag | 0x6134706d |
| Codec tag string | mp4a |
| Codec type | audio |
| Disposition | [object Object] |
| Extradata size | 2 |
| Initial padding | 0 |
| Mime codec string | mp4a.40.2 |
| Profile | LC |
| R frame rate | 0/0 |
| Sample fmt | fltp |
| Sample rate | 48000 |
| Start pts | 86016749102877 |
| Start time | 1792015606.309937 |
| Tags | [object Object] |
| Time base | 1/48000 |
SUBTITLE STREAMS
No streams found