Loading...
Sponge Bob Best Day Of Life
IP geolocation is the mapping of an IP address to the geographic location. By geographically mapping the IP address, it provides you with location information such as the country, state, city, zip code, latitude/longitude, ISP, area code, and other information
A simple IP location lookup from url tested, show result that tested stream server located in Canada.
Internet Archive Canada used by this stream tested for hosting their content, ISP found using ARIN's WHOIS service that also used for finding contact and registration information for IP addresses and it is freely available to access.
MP3 Audio
MP3 (formally MPEG-1 Audio Layer III or MPEG-2 Audio Layer III)[4] is a coding format for digital audio. Originally defined as the third audio format of the MPEG-1 standard, it was retained and further extended[by whom?]—defining additional bit-rates and support for more audio channels—as the third audio format of the subsequent MPEG-2 standard. A third version, known as MPEG 2.5—extended to better support lower bit rates—is commonly implemented, but is not a recognized standard.
MP3 (formally MPEG-1 Audio Layer III or MPEG-2 Audio Layer III)[4] is a coding format for digital audio. Originally defined as the third audio format of the MPEG-1 standard, it was retained and further extended[by whom?]—defining additional bit-rates and support for more audio channels—as the third audio format of the subsequent MPEG-2 standard. A third version, known as MPEG 2.5—extended to better support lower bit rates—is commonly implemented, but is not a recognized standard.
| Format | ||||
|---|---|---|---|---|
| Bit Rate | 128891 | |||
| Duration | 180.099878 | |||
| Filename | https://archive.org/download/spongebob-best-day-ever-cd-extra/02%20The%20Best%20Day%20Ever.mp3 | |||
| Format Long Name | MP2/3 (MPEG audio layer 2/3) | |||
| Format Name | mp3 | |||
| Nb Programs | 0 | |||
| Nb Streams | 2 | |||
| Probe Score | 51 | |||
| Size | 2901662 | |||
| Start Time | 0.000000 | |||
| Tags | Tlen = 180546 Album = Spongebob Squarepants: The Best Day Ever Album Artist = Various Artists Artist = SpongeBob Squarepants Composer = Andy Paley; Tom Kenny Date = 2006 Genre = Children Id3v2 Priv.Averagelevel = {\x1a\x00\x00 Id3v2 Priv.Peakvalue = \xa1\x7f\x00\x00 Id3v2 Priv.Wm/Mediaclassprimaryid = \xbc}`\xd1#\xe3\xe2K\x86\xa1H\xa4*(D\x1e Id3v2 Priv.Wm/Mediaclasssecondaryid = \x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00 Id3v2 Priv.Wm/Provider = A\x00M\x00G\x00\x00\x00 Id3v2 Priv.Wm/Uniquefileidentifier = A\x00M\x00G\x00a\x00_\x00i\x00d\x00=\x00R\x00 \x00 \x00 \x008\x005\x004\x002\x001\x007\x00;\x00A\x00M\x00G\x00p\x00_\x00i\x00d\x00=\x00V\x00A\x00;\x00A\x00M\x00G\x00t\x00_\x00i\x00d\x00=\x00T\x00 \x00 \x009\x001\x000\x006\x007\x006\x005\x00\x00\x00 Id3v2 Priv.Wm/Wmcollectiongroupid = \x1aG\xd3\xf2\xbf\xf4]O\xa6\xaf\xf1\x10B\x8fJd Id3v2 Priv.Wm/Wmcollectionid = \x1aG\xd3\xf2\xbf\xf4]O\xa6\xaf\xf1\x10B\x8fJd Id3v2 Priv.Wm/Wmcontentid = \x88\xebx\xecy\xef\x9dG\xa3W+e\x17\xbc\x98. Publisher = Nick Records Title = The Best Day Ever Track = 2 | |||
VIDEO STREAMS
| Avg Frame Rate | 0/0 |
|---|---|
| Bits Per Raw Sample | 8 |
| Chroma Location | center |
| Closed Captions | 0 |
| Codec Long Name | Motion JPEG |
| Codec Name | mjpeg |
| Codec Tag | 0x0000 |
| Codec Tag String | [0][0][0][0] |
| Codec Type | video |
| Coded Height | 200 |
| Coded Width | 200 |
| Color Range | pc |
| Color Space | bt470bg |
| Display Aspect Ratio | 1:1 |
| Disposition | {"attached_pic" => 1, "captions" => 0, "clean_effects" => 0, "comment" => 0, "default" => 0, "dependent" => 0, "descriptions" => 0, "dub" => 0, "forced" => 0, "hearing_impaired" => 0, "karaoke" => 0, "lyrics" => 0, "metadata" => 0, "original" => 0, "still_image" => 0, "timed_thumbnails" => 0, "visual_impaired" => 0} |
| Duration | 180.099878 |
| Duration Ts | 16208989 |
| Film Grain | 0 |
| Has B Frames | 0 |
| Height | 200 |
| INDEX 1 | |
| Level | -99 |
| Pix Fmt | yuvj420p |
| Profile | Baseline |
| R Frame Rate | 90000/1 |
| Refs | 1 |
| Sample Aspect Ratio | 1:1 |
| Tags | {"comment" => "Cover (front)", "title" => "thumbnail"} |
| Time Base | 1/90000 |
| Width | 200 |
AUDIO STREAMS
| Avg Frame Rate | 0/0 |
|---|---|
| Bit Rate | 128000 |
| Bits Per Sample | 0 |
| Channel Layout | stereo |
| Channels | 2 |
| Codec Long Name | MP3 (MPEG audio layer 3) |
| Codec Name | mp3 |
| Codec Tag | 0x0000 |
| Codec Tag String | [0][0][0][0] |
| Codec Type | audio |
| Disposition | {"attached_pic" => 0, "captions" => 0, "clean_effects" => 0, "comment" => 0, "default" => 0, "dependent" => 0, "descriptions" => 0, "dub" => 0, "forced" => 0, "hearing_impaired" => 0, "karaoke" => 0, "lyrics" => 0, "metadata" => 0, "original" => 0, "still_image" => 0, "timed_thumbnails" => 0, "visual_impaired" => 0} |
| Duration | 180.099875 |
| Duration Ts | 2541569436 |
| INDEX 0 | |
| R Frame Rate | 0/0 |
| Sample Fmt | fltp |
| Sample Rate | 44100 |
| Start Pts | 0 |
| Start Time | 0.000000 |
| Time Base | 1/14112000 |