Back to Activity
Unnamed stream
| Format | |
|---|---|
| Bit rate | 390368 |
| Duration | 8.066667 |
| Filename | https://anondrop.net/nqzv2bdt43x3s6fxjb2q/ezgif-7d0fa9a65fb13c20.mp4?download=true |
| Format long name | QuickTime / MOV |
| Format name | mov,mp4,m4a,3gp,3g2,mj2 |
| Nb programs | 0 |
| Nb stream groups | 0 |
| Nb streams | 2 |
| Probe score | 100 |
| Size | 393622 |
| Start time | 0.000000 |
| Tags | |
| Compatible brands | isomiso2avc1mp41 |
| Encoder | ezgif.com |
| Major brand | isom |
| Minor version | 512 |
VIDEO STREAMS
| Stream 0 | |
|---|---|
| Avg frame rate | 30/1 |
| Bit rate | 379328 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x31637661 |
| Codec tag string | avc1 |
| Codec type | video |
| Coded height | 344 |
| Coded width | 640 |
| Color primaries | bt709 |
| Color range | tv |
| Color space | bt709 |
| Color transfer | bt709 |
| Display aspect ratio | 80:43 |
| Disposition | [object Object] |
| Duration | 8.066667 |
| Duration ts | 123904 |
| Extradata size | 51 |
| Field order | progressive |
| Has b frames | 2 |
| Height | 344 |
| Id | 0x1 |
| Is avc | true |
| Level | 30 |
| Mime codec string | avc1.64001e |
| Nal length size | 4 |
| Nb frames | 242 |
| Pix fmt | yuv420p |
| Profile | High |
| R frame rate | 30/1 |
| Sample aspect ratio | 1:1 |
| Start pts | 0 |
| Start time | 0.000000 |
| Tags | [object Object] |
| Time base | 1/15360 |
| Width | 640 |
AUDIO STREAMS
| Stream 1 | |
|---|---|
| Avg frame rate | 0/0 |
| Bit rate | 2102 |
| Bits per sample | 0 |
| Channel layout | stereo |
| Channels | 2 |
| Codec long name | AAC (Advanced Audio Coding) |
| Codec name | aac |
| Codec tag | 0x6134706d |
| Codec tag string | mp4a |
| Codec type | audio |
| Disposition | [object Object] |
| Duration | 8.011066 |
| Duration ts | 353288 |
| Extradata size | 5 |
| Id | 0x2 |
| Initial padding | 1024 |
| Mime codec string | mp4a.40.2 |
| Nb frames | 347 |
| Profile | LC |
| R frame rate | 0/0 |
| Sample fmt | fltp |
| Sample rate | 44100 |
| Start pts | 0 |
| Start time | 0.000000 |
| Tags | [object Object] |
| Time base | 1/44100 |
SUBTITLE STREAMS
No streams found