Back to Activity
Unnamed stream
No preview available
| Format | |
|---|---|
| Bit rate | 11395495 |
| Filename | https://adasia2.starzplayarabia.com/out/v1/14ca2aedefc84e60999fca6e700b438d/index.mpd |
| Format long name | Dynamic Adaptive Streaming over HTTP |
| Format name | dash |
| Nb programs | 1 |
| Nb stream groups | 0 |
| Nb streams | 6 |
| Probe score | 100 |
| Size | 6876 |
| Start time | 66209426.140000 |
VIDEO STREAMS
| Stream 0 | |
|---|---|
| Avg frame rate | 25/1 |
| Bit rate | 405040 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x31637661 |
| Codec tag string | avc1 |
| Codec type | video |
| Coded height | 270 |
| Coded width | 480 |
| Color primaries | bt709 |
| Color range | tv |
| Color space | bt709 |
| Color transfer | bt709 |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Extradata size | 54 |
| Field order | progressive |
| Has b frames | 1 |
| Height | 270 |
| Is avc | true |
| Level | 21 |
| Mime codec string | avc1.4d4015 |
| Nal length size | 4 |
| Pix fmt | yuv420p |
| Profile | Main |
| R frame rate | 25/1 |
| Sample aspect ratio | 1:1 |
| Side data list | [object Object] |
| Start pts | 1655235653500 |
| Start time | 66209426.140000 |
| Tags | [object Object] |
| Time base | 1/25000 |
| Width | 480 |
| Stream 1 | |
| Avg frame rate | 25/1 |
| Bit rate | 1622380 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x31637661 |
| Codec tag string | avc1 |
| Codec type | video |
| Coded height | 360 |
| Coded width | 640 |
| Color primaries | bt709 |
| Color range | tv |
| Color space | bt709 |
| Color transfer | bt709 |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Extradata size | 55 |
| Field order | progressive |
| Has b frames | 2 |
| Height | 360 |
| Is avc | true |
| Level | 30 |
| Mime codec string | avc1.4d401e |
| Nal length size | 4 |
| Pix fmt | yuv420p |
| Profile | Main |
| R frame rate | 25/1 |
| Sample aspect ratio | 1:1 |
| Side data list | [object Object] |
| Start pts | 1655235705500 |
| Start time | 66209428.220000 |
| Tags | [object Object] |
| Time base | 1/25000 |
| Width | 640 |
| Stream 2 | |
| Avg frame rate | 25/1 |
| Bit rate | 2622240 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x31637661 |
| Codec tag string | avc1 |
| Codec type | video |
| Coded height | 720 |
| Coded width | 1280 |
| Color primaries | bt709 |
| Color range | tv |
| Color space | bt709 |
| Color transfer | bt709 |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Extradata size | 61 |
| Field order | progressive |
| Has b frames | 1 |
| Height | 720 |
| Is avc | true |
| Level | 31 |
| Mime codec string | avc1.64001f |
| Nal length size | 4 |
| Pix fmt | yuv420p |
| Profile | High |
| R frame rate | 25/1 |
| Sample aspect ratio | 1:1 |
| Side data list | [object Object] |
| Start pts | 1655235754500 |
| Start time | 66209430.180000 |
| Tags | [object Object] |
| Time base | 1/25000 |
| Width | 1280 |
| Stream 3 | |
| Avg frame rate | 25/1 |
| Bit rate | 6494940 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x31637661 |
| Codec tag string | avc1 |
| Codec type | video |
| Coded height | 1080 |
| Coded width | 1920 |
| Color primaries | bt709 |
| Color range | tv |
| Color space | bt709 |
| Color transfer | bt709 |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Extradata size | 63 |
| Field order | progressive |
| Has b frames | 1 |
| Height | 1080 |
| Is avc | true |
| Level | 40 |
| Mime codec string | avc1.640028 |
| Nal length size | 4 |
| Pix fmt | yuv420p |
| Profile | High |
| R frame rate | 25/1 |
| Sample aspect ratio | 1:1 |
| Side data list | [object Object] |
| Start pts | 1655235754500 |
| Start time | 66209430.180000 |
| Tags | [object Object] |
| Time base | 1/25000 |
| Width | 1920 |
AUDIO STREAMS
| Stream 4 | |
|---|---|
| Avg frame rate | 0/0 |
| Bit rate | 125306 |
| Bits per sample | 0 |
| Channel layout | stereo |
| Channels | 2 |
| Codec long name | AAC (Advanced Audio Coding) |
| Codec name | aac |
| Codec tag | 0x6134706d |
| Codec tag string | mp4a |
| Codec type | audio |
| Disposition | [object Object] |
| Extradata size | 2 |
| Initial padding | 0 |
| Mime codec string | mp4a.40.2 |
| Profile | LC |
| R frame rate | 0/0 |
| Sample fmt | fltp |
| Sample rate | 48000 |
| Side data list | [object Object] |
| Start pts | 3178052743168 |
| Start time | 66209432.149333 |
| Tags | [object Object] |
| Time base | 1/48000 |
| Stream 5 | |
| Avg frame rate | 0/0 |
| Bit rate | 125589 |
| Bits per sample | 0 |
| Channel layout | stereo |
| Channels | 2 |
| Codec long name | AAC (Advanced Audio Coding) |
| Codec name | aac |
| Codec tag | 0x6134706d |
| Codec tag string | mp4a |
| Codec type | audio |
| Disposition | [object Object] |
| Extradata size | 2 |
| Initial padding | 0 |
| Mime codec string | mp4a.40.2 |
| Profile | LC |
| R frame rate | 0/0 |
| Sample fmt | fltp |
| Sample rate | 48000 |
| Side data list | [object Object] |
| Start pts | 3178052743168 |
| Start time | 66209432.149333 |
| Tags | [object Object] |
| Time base | 1/48000 |
SUBTITLE STREAMS
No streams found