Loading...
City Of Lies (2018)*Lat
IP geolocation is the mapping of an IP address to the geographic location. By geographically mapping the IP address, it provides you with location information such as the country, state, city, zip code, latitude/longitude, ISP, area code, and other information
A simple IP location lookup from url tested, show result that tested stream server located in Canada.
OVH SAS used by this stream tested for hosting their content, ISP found using ARIN's WHOIS service that also used for finding contact and registration information for IP addresses and it is freely available to access.
Format | ||||
---|---|---|---|---|
Bit Rate | 3723152 | |||
Duration | 6737.216000 | |||
Filename | http://zuiowy.net:8080/movie/Valencia3tv/nTyPVx07sc/1321.mp4?Billybob.has.a.very.small.penis! | |||
Format Long Name | QuickTime / MOV | |||
Format Name | mov,mp4,m4a,3gp,3g2,mj2 | |||
Nb Programs | 0 | |||
Nb Streams | 2 | |||
Probe Score | 100 | |||
Size | 3135460683 | |||
Start Time | 0.000000 | |||
Tags | Compatible Brands = isomiso2mp41 Encoder = Lavf58.28.100 Major Brand = isom Minor Version = 512 |
VIDEO STREAMS
Avg Frame Rate | 24/1 |
---|---|
Bit Rate | 3591066 |
Chroma Location | left |
Closed Captions | 0 |
Codec Long Name | MPEG-4 part 2 |
Codec Name | mpeg4 |
Codec Tag | 0x7634706d |
Codec Tag String | mp4v |
Codec Type | video |
Coded Height | 1080 |
Coded Width | 1920 |
Display Aspect Ratio | 12:5 |
Disposition | {"attached_pic"=>0, "captions"=>0, "clean_effects"=>0, "comment"=>0, "default"=>1, "dependent"=>0, "descriptions"=>0, "dub"=>0, "forced"=>0, "hearing_impaired"=>0, "karaoke"=>0, "lyrics"=>0, "metadata"=>0, "original"=>0, "still_image"=>0, "timed_thumbnails"=>0, "visual_impaired"=>0} |
Divx Packed | false |
Duration | 6737.208333 |
Duration Ts | 82786816 |
Extradata Size | 49 |
Film Grain | 0 |
Has B Frames | 0 |
Height | 1080 |
Id | 0x1 |
INDEX 0 | |
Level | 1 |
Nb Frames | 161693 |
Pix Fmt | yuv420p |
Profile | Simple Profile |
Quarter Sample | false |
R Frame Rate | 24/1 |
Refs | 1 |
Sample Aspect Ratio | 27:20 |
Start Pts | 0 |
Start Time | 0.000000 |
Tags | {"handler_name"=>"VideoHandler", "language"=>"und", "vendor_id"=>"[0][0][0][0]"} |
Time Base | 1/12288 |
Width | 1920 |
AUDIO STREAMS
Avg Frame Rate | 0/0 |
---|---|
Bit Rate | 127999 |
Bits Per Sample | 0 |
Channel Layout | stereo |
Channels | 2 |
Codec Long Name | AAC (Advanced Audio Coding) |
Codec Name | aac |
Codec Tag | 0x6134706d |
Codec Tag String | mp4a |
Codec Type | audio |
Disposition | {"attached_pic"=>0, "captions"=>0, "clean_effects"=>0, "comment"=>0, "default"=>1, "dependent"=>0, "descriptions"=>0, "dub"=>0, "forced"=>0, "hearing_impaired"=>0, "karaoke"=>0, "lyrics"=>0, "metadata"=>0, "original"=>0, "still_image"=>0, "timed_thumbnails"=>0, "visual_impaired"=>0} |
Duration | 6737.194000 |
Duration Ts | 323385312 |
Extradata Size | 5 |
Id | 0x2 |
INDEX 1 | |
Nb Frames | 315807 |
Profile | LC |
R Frame Rate | 0/0 |
Sample Fmt | fltp |
Sample Rate | 48000 |
Start Pts | 0 |
Start Time | 0.000000 |
Tags | {"handler_name"=>"Stereo", "language"=>"und", "vendor_id"=>"[0][0][0][0]"} |
Time Base | 1/48000 |