Loading...
Attack.On.Titan S03 E19
No preview available
IP geolocation is the mapping of an IP address to the geographic location. By geographically mapping the IP address, it provides you with location information such as the country, state, city, zip code, latitude/longitude, ISP, area code, and other information
A simple IP location lookup from url tested, show result that tested stream server located in Finland.
Hetzner Online GmbH used by this stream tested for hosting their content, ISP found using ARIN's WHOIS service that also used for finding contact and registration information for IP addresses and it is freely available to access.
Format | ||||
---|---|---|---|---|
Bit Rate | 1133432 | |||
Duration | 1435.017000 | |||
Filename | http://zeintv.xyz:8080/series/12345/123456/167300.mkv | |||
Format Long Name | Matroska / WebM | |||
Format Name | matroska,webm | |||
Nb Programs | 0 | |||
Nb Streams | 3 | |||
Probe Score | 100 | |||
Size | 203311912 | |||
Start Time | 0.000000 | |||
Tags | Creation Time = 2019-06-10T08:55:58.000000Z Encoder = libebml v1.3.1 + libmatroska v1.4.2 |
VIDEO STREAMS
Avg Frame Rate | 24000/1001 |
---|---|
Bits Per Raw Sample | 8 |
Chroma Location | left |
Closed Captions | 0 |
Codec Long Name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
Codec Name | h264 |
Codec Tag | 0x0000 |
Codec Tag String | [0][0][0][0] |
Codec Type | video |
Coded Height | 720 |
Coded Width | 1280 |
Display Aspect Ratio | 16:9 |
Disposition | {"attached_pic"=>0, "captions"=>0, "clean_effects"=>0, "comment"=>0, "default"=>1, "dependent"=>0, "descriptions"=>0, "dub"=>0, "forced"=>0, "hearing_impaired"=>0, "karaoke"=>0, "lyrics"=>0, "metadata"=>0, "original"=>0, "still_image"=>0, "timed_thumbnails"=>0, "visual_impaired"=>0} |
Extradata Size | 39 |
Field Order | progressive |
Film Grain | 0 |
Has B Frames | 2 |
Height | 720 |
INDEX 0 | |
Is Avc | true |
Level | 31 |
Nal Length Size | 4 |
Pix Fmt | yuv420p |
Profile | High |
R Frame Rate | 24000/1001 |
Refs | 1 |
Sample Aspect Ratio | 1:1 |
Start Pts | 0 |
Start Time | 0.000000 |
Tags | {"BPS"=>"1042958", "BPS-eng"=>"1042958", "DURATION"=>"00:23:55.017000000", "DURATION-eng"=>"00:23:55.017000000", "NUMBER_OF_BYTES"=>"187082838", "NUMBER_OF_BYTES-eng"=>"187082838", "NUMBER_OF_FRAMES"=>"34406", "NUMBER_OF_FRAMES-eng"=>"34406", "_STATISTICS_TAGS"=>"BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES", "_STATISTICS_TAGS-eng"=>"BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES", "_STATISTICS_WRITING_APP"=>"mkvmerge v7.7.0 ('Six Voices') 32bit built on Feb 28 2015 23:23:00", "_STATISTICS_WRITING_APP-eng"=>"mkvmerge v7.7.0 ('Six Voices') 32bit built on Feb 28 2015 23:23:00", "_STATISTICS_WRITING_DATE_UTC"=>"2019-06-10 08:55:58", "_STATISTICS_WRITING_DATE_UTC-eng"=>"2019-06-10 08:55:58"} |
Time Base | 1/1000 |
Width | 1280 |
AUDIO STREAMS
Avg Frame Rate | 0/0 |
---|---|
Bits Per Sample | 0 |
Channel Layout | stereo |
Channels | 2 |
Codec Long Name | AAC (Advanced Audio Coding) |
Codec Name | aac |
Codec Tag | 0x0000 |
Codec Tag String | [0][0][0][0] |
Codec Type | audio |
Disposition | {"attached_pic"=>0, "captions"=>0, "clean_effects"=>0, "comment"=>0, "default"=>1, "dependent"=>0, "descriptions"=>0, "dub"=>0, "forced"=>0, "hearing_impaired"=>0, "karaoke"=>0, "lyrics"=>0, "metadata"=>0, "original"=>0, "still_image"=>0, "timed_thumbnails"=>0, "visual_impaired"=>0} |
Extradata Size | 5 |
INDEX 1 | |
Profile | LC |
R Frame Rate | 0/0 |
Sample Fmt | fltp |
Sample Rate | 44100 |
Start Pts | 10 |
Start Time | 0.010000 |
Tags | {"BPS"=>"87095", "BPS-eng"=>"87095", "DURATION"=>"00:23:54.993000000", "DURATION-eng"=>"00:23:54.993000000", "NUMBER_OF_BYTES"=>"15622734", "NUMBER_OF_BYTES-eng"=>"15622734", "NUMBER_OF_FRAMES"=>"61800", "NUMBER_OF_FRAMES-eng"=>"61800", "_STATISTICS_TAGS"=>"BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES", "_STATISTICS_TAGS-eng"=>"BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES", "_STATISTICS_WRITING_APP"=>"mkvmerge v7.7.0 ('Six Voices') 32bit built on Feb 28 2015 23:23:00", "_STATISTICS_WRITING_APP-eng"=>"mkvmerge v7.7.0 ('Six Voices') 32bit built on Feb 28 2015 23:23:00", "_STATISTICS_WRITING_DATE_UTC"=>"2019-06-10 08:55:58", "_STATISTICS_WRITING_DATE_UTC-eng"=>"2019-06-10 08:55:58", "language"=>"jpn"} |
Time Base | 1/1000 |