Loading...
Tested By Bill... Penance (2018)
No preview available
IP geolocation is the mapping of an IP address to the geographic location. By geographically mapping the IP address, it provides you with location information such as the country, state, city, zip code, latitude/longitude, ISP, area code, and other information
A simple IP location lookup from url tested, show result that tested stream server located in Belize.
ABC Consultancy used by this stream tested for hosting their content, ISP found using ARIN's WHOIS service that also used for finding contact and registration information for IP addresses and it is freely available to access.
Format | ||||
---|---|---|---|---|
Bit Rate | 1020859 | |||
Duration | 5025.076000 | |||
Filename | http://zeintv.xyz:8080/movie/axdfg/876699/36145.mkv | |||
Format Long Name | Matroska / WebM | |||
Format Name | matroska,webm | |||
Nb Programs | 0 | |||
Nb Streams | 2 | |||
Probe Score | 100 | |||
Size | 641237194 | |||
Start Time | 0.000000 | |||
Tags | Creation Time = 2018-11-12T14:55:03.000000Z Encoder = libebml v1.3.1 + libmatroska v1.4.2 |
VIDEO STREAMS
Avg Frame Rate | 24000/1001 |
---|---|
Bits Per Raw Sample | 8 |
Chroma Location | left |
Closed Captions | 0 |
Codec Long Name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
Codec Name | h264 |
Codec Tag | 0x0000 |
Codec Tag String | [0][0][0][0] |
Codec Type | video |
Coded Height | 1080 |
Coded Width | 1920 |
Display Aspect Ratio | 16:9 |
Disposition | {"attached_pic"=>0, "captions"=>0, "clean_effects"=>0, "comment"=>0, "default"=>1, "dependent"=>0, "descriptions"=>0, "dub"=>0, "forced"=>0, "hearing_impaired"=>0, "karaoke"=>0, "lyrics"=>0, "metadata"=>0, "original"=>0, "still_image"=>0, "timed_thumbnails"=>0, "visual_impaired"=>0} |
Extradata Size | 40 |
Field Order | progressive |
Film Grain | 0 |
Has B Frames | 2 |
Height | 1080 |
INDEX 0 | |
Is Avc | true |
Level | 40 |
Nal Length Size | 4 |
Pix Fmt | yuv420p |
Profile | High |
R Frame Rate | 24000/1001 |
Refs | 1 |
Sample Aspect Ratio | 1:1 |
Start Pts | 0 |
Start Time | 0.000000 |
Tags | {"BPS"=>"952262", "BPS-eng"=>"952262", "DURATION"=>"01:23:45.020000000", "DURATION-eng"=>"01:23:45.020000000", "NUMBER_OF_BYTES"=>"598141977", "NUMBER_OF_BYTES-eng"=>"598141977", "NUMBER_OF_FRAMES"=>"120480", "NUMBER_OF_FRAMES-eng"=>"120480", "_STATISTICS_TAGS"=>"BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES", "_STATISTICS_TAGS-eng"=>"BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES", "_STATISTICS_WRITING_APP"=>"mkvmerge v7.7.0 ('Six Voices') 32bit built on Feb 28 2015 23:23:00", "_STATISTICS_WRITING_APP-eng"=>"mkvmerge v7.7.0 ('Six Voices') 32bit built on Feb 28 2015 23:23:00", "_STATISTICS_WRITING_DATE_UTC"=>"2018-11-12 14:55:03", "_STATISTICS_WRITING_DATE_UTC-eng"=>"2018-11-12 14:55:03"} |
Time Base | 1/1000 |
Width | 1920 |
AUDIO STREAMS
Avg Frame Rate | 0/0 |
---|---|
Bits Per Sample | 0 |
Channel Layout | stereo |
Channels | 2 |
Codec Long Name | AAC (Advanced Audio Coding) |
Codec Name | aac |
Codec Tag | 0x0000 |
Codec Tag String | [0][0][0][0] |
Codec Type | audio |
Disposition | {"attached_pic"=>0, "captions"=>0, "clean_effects"=>0, "comment"=>0, "default"=>1, "dependent"=>0, "descriptions"=>0, "dub"=>0, "forced"=>0, "hearing_impaired"=>0, "karaoke"=>0, "lyrics"=>0, "metadata"=>0, "original"=>0, "still_image"=>0, "timed_thumbnails"=>0, "visual_impaired"=>0} |
Extradata Size | 5 |
INDEX 1 | |
Profile | LC |
R Frame Rate | 0/0 |
Sample Fmt | fltp |
Sample Rate | 48000 |
Start Pts | 9 |
Start Time | 0.009000 |
Tags | {"BPS"=>"66470", "BPS-eng"=>"66470", "DURATION"=>"01:23:45.067000000", "DURATION-eng"=>"01:23:45.067000000", "NUMBER_OF_BYTES"=>"41752314", "NUMBER_OF_BYTES-eng"=>"41752314", "NUMBER_OF_FRAMES"=>"235550", "NUMBER_OF_FRAMES-eng"=>"235550", "_STATISTICS_TAGS"=>"BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES", "_STATISTICS_TAGS-eng"=>"BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES", "_STATISTICS_WRITING_APP"=>"mkvmerge v7.7.0 ('Six Voices') 32bit built on Feb 28 2015 23:23:00", "_STATISTICS_WRITING_APP-eng"=>"mkvmerge v7.7.0 ('Six Voices') 32bit built on Feb 28 2015 23:23:00", "_STATISTICS_WRITING_DATE_UTC"=>"2018-11-12 14:55:03", "_STATISTICS_WRITING_DATE_UTC-eng"=>"2018-11-12 14:55:03", "language"=>"eng"} |
Time Base | 1/1000 |