Back to Activity
EN| Chunks - 2026
| Format | |
|---|---|
| Bit rate | 2391829 |
| Duration | 4828.160000 |
| Filename | http://t365.in:80/movie/0976265177/2034078588/1460978.mp4?Billybob.the.great.posted.this! |
| Format long name | QuickTime / MOV |
| Format name | mov,mp4,m4a,3gp,3g2,mj2 |
| Nb programs | 0 |
| Nb stream groups | 0 |
| Nb streams | 2 |
| Probe score | 100 |
| Size | 1443516829 |
| Start time | 0.000000 |
| Tags | |
| Compatible brands | isomiso2avc1mp41 |
| Encoder | Lavf58.22.100 |
| Major brand | isom |
| Minor version | 512 |
VIDEO STREAMS
| Stream 0 | |
|---|---|
| Avg frame rate | 5035/84 |
| Bit rate | 2250166 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x31637661 |
| Codec tag string | avc1 |
| Codec type | video |
| Coded height | 1080 |
| Coded width | 1920 |
| Color primaries | bt709 |
| Color range | tv |
| Color space | bt709 |
| Color transfer | bt709 |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Duration | 4828.139821 |
| Duration ts | 48619368 |
| Extradata size | 50 |
| Field order | progressive |
| Has b frames | 2 |
| Height | 1080 |
| Id | 0x1 |
| Is avc | true |
| Level | 41 |
| Mime codec string | avc1.640029 |
| Nal length size | 4 |
| Nb frames | 289401 |
| Pix fmt | yuv420p |
| Profile | High |
| R frame rate | 5035/84 |
| Sample aspect ratio | 1:1 |
| Start pts | 0 |
| Start time | 0.000000 |
| Tags | [object Object] |
| Time base | 1/10070 |
| Width | 1920 |
AUDIO STREAMS
| Stream 1 | |
|---|---|
| Avg frame rate | 0/0 |
| Bit rate | 128950 |
| Bits per sample | 0 |
| Channel layout | stereo |
| Channels | 2 |
| Codec long name | AAC (Advanced Audio Coding) |
| Codec name | aac |
| Codec tag | 0x6134706d |
| Codec tag string | mp4a |
| Codec type | audio |
| Disposition | [object Object] |
| Duration | 4828.160000 |
| Duration ts | 231751680 |
| Extradata size | 5 |
| Id | 0x2 |
| Initial padding | 1024 |
| Mime codec string | mp4a.40.2 |
| Nb frames | 226321 |
| Profile | LC |
| R frame rate | 0/0 |
| Sample fmt | fltp |
| Sample rate | 48000 |
| Start pts | 0 |
| Start time | 0.000000 |
| Tags | [object Object] |
| Time base | 1/48000 |
SUBTITLE STREAMS
No streams found