Loading...
No preview available
IP geolocation is the mapping of an IP address to the geographic location. By geographically mapping the IP address, it provides you with location information such as the country, state, city, zip code, latitude/longitude, ISP, area code, and other information
A simple IP location lookup from url tested, show result that tested stream server located in France.
OVH SAS used by this stream tested for hosting their content, ISP found using ARIN's WHOIS service that also used for finding contact and registration information for IP addresses and it is freely available to access.
Format | ||||
---|---|---|---|---|
Bit Rate | 1729203 | |||
Duration | 2201.197000 | |||
Filename | http://nvid101.cdnii.com/2018/1/20181452-720p.mp4 | |||
Format Long Name | QuickTime / MOV | |||
Format Name | mov,mp4,m4a,3gp,3g2,mj2 | |||
Nb Programs | 0 | |||
Nb Streams | 2 | |||
Probe Score | 100 | |||
Size | 475789664 | |||
Start Time | 0.000000 | |||
Tags | Compatible Brands = isomiso2avc1mp41 Encoder = Lavf56.25.101 Major Brand = isom Minor Version = 512 |
VIDEO STREAMS
Avg Frame Rate | 25/1 |
---|---|
Bit Rate | 1594693 |
Bits Per Raw Sample | 8 |
Chroma Location | left |
Closed Captions | 0 |
Codec Long Name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
Codec Name | h264 |
Codec Tag | 0x31637661 |
Codec Tag String | avc1 |
Codec Type | video |
Coded Height | 720 |
Coded Width | 1280 |
Display Aspect Ratio | 16:9 |
Disposition | {"attached_pic"=>0, "captions"=>0, "clean_effects"=>0, "comment"=>0, "default"=>1, "dependent"=>0, "descriptions"=>0, "dub"=>0, "forced"=>0, "hearing_impaired"=>0, "karaoke"=>0, "lyrics"=>0, "metadata"=>0, "original"=>0, "still_image"=>0, "timed_thumbnails"=>0, "visual_impaired"=>0} |
Duration | 2201.160000 |
Duration Ts | 28174848 |
Extradata Size | 43 |
Field Order | progressive |
Film Grain | 0 |
Has B Frames | 2 |
Height | 720 |
Id | 0x1 |
INDEX 0 | |
Is Avc | true |
Level | 31 |
Nal Length Size | 4 |
Nb Frames | 55029 |
Pix Fmt | yuv420p |
Profile | High |
R Frame Rate | 25/1 |
Refs | 1 |
Sample Aspect Ratio | 1:1 |
Start Pts | 0 |
Start Time | 0.000000 |
Tags | {"handler_name"=>"VideoHandler", "language"=>"und", "vendor_id"=>"[0][0][0][0]"} |
Time Base | 1/12800 |
Width | 1280 |
AUDIO STREAMS
Avg Frame Rate | 0/0 |
---|---|
Bit Rate | 128122 |
Bits Per Sample | 0 |
Channel Layout | stereo |
Channels | 2 |
Codec Long Name | AAC (Advanced Audio Coding) |
Codec Name | aac |
Codec Tag | 0x6134706d |
Codec Tag String | mp4a |
Codec Type | audio |
Disposition | {"attached_pic"=>0, "captions"=>0, "clean_effects"=>0, "comment"=>0, "default"=>1, "dependent"=>0, "descriptions"=>0, "dub"=>0, "forced"=>0, "hearing_impaired"=>0, "karaoke"=>0, "lyrics"=>0, "metadata"=>0, "original"=>0, "still_image"=>0, "timed_thumbnails"=>0, "visual_impaired"=>0} |
Duration | 2201.172993 |
Duration Ts | 97071729 |
Extradata Size | 5 |
Id | 0x2 |
INDEX 1 | |
Nb Frames | 94798 |
Profile | LC |
R Frame Rate | 0/0 |
Sample Fmt | fltp |
Sample Rate | 44100 |
Start Pts | 0 |
Start Time | 0.000000 |
Tags | {"handler_name"=>"SoundHandler", "language"=>"und", "vendor_id"=>"[0][0][0][0]"} |
Time Base | 1/44100 |