Loading...
When Angels Sleep (2018)
IP geolocation is the mapping of an IP address to the geographic location. By geographically mapping the IP address, it provides you with location information such as the country, state, city, zip code, latitude/longitude, ISP, area code, and other information
A simple IP location lookup from url tested, show result that tested stream server located in The Netherlands.
LLC Rusbuilding used by this stream tested for hosting their content, ISP found using ARIN's WHOIS service that also used for finding contact and registration information for IP addresses and it is freely available to access.
Format | ||||
---|---|---|---|---|
Bit Rate | 604993 | |||
Duration | 5728.001000 | |||
Filename | http://fortv.cc:8080/movie/357363/396558/202015.mkv?its.hard.to.be.humble.when.your.as.great.as.Billybob! | |||
Format Long Name | Matroska / WebM | |||
Format Name | matroska,webm | |||
Nb Programs | 0 | |||
Nb Streams | 3 | |||
Probe Score | 100 | |||
Size | 433175511 | |||
Start Time | 0.000000 | |||
Tags | Creation Time = 2019-02-05T13:54:46.000000Z Encoder = libebml v1.3.1 + libmatroska v1.4.2 |
VIDEO STREAMS
Avg Frame Rate | 24/1 |
---|---|
Bits Per Raw Sample | 8 |
Chroma Location | left |
Closed Captions | 0 |
Codec Long Name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
Codec Name | h264 |
Codec Tag | 0x0000 |
Codec Tag String | [0][0][0][0] |
Codec Type | video |
Coded Height | 302 |
Coded Width | 720 |
Color Range | tv |
Color Space | bt709 |
Display Aspect Ratio | 360:151 |
Disposition | {"attached_pic"=>0, "captions"=>0, "clean_effects"=>0, "comment"=>0, "default"=>1, "dependent"=>0, "descriptions"=>0, "dub"=>0, "forced"=>0, "hearing_impaired"=>0, "karaoke"=>0, "lyrics"=>0, "metadata"=>0, "original"=>0, "still_image"=>0, "timed_thumbnails"=>0, "visual_impaired"=>0} |
Extradata Size | 46 |
Field Order | progressive |
Film Grain | 0 |
Has B Frames | 2 |
Height | 302 |
INDEX 0 | |
Is Avc | true |
Level | 31 |
Nal Length Size | 4 |
Pix Fmt | yuv420p |
Profile | High |
R Frame Rate | 24/1 |
Refs | 1 |
Sample Aspect Ratio | 1:1 |
Start Pts | 0 |
Start Time | 0.000000 |
Tags | {"BPS"=>"459270", "BPS-eng"=>"459270", "DURATION"=>"01:35:24.959000000", "DURATION-eng"=>"01:35:24.959000000", "NUMBER_OF_BYTES"=>"328662864", "NUMBER_OF_BYTES-eng"=>"328662864", "NUMBER_OF_FRAMES"=>"137399", "NUMBER_OF_FRAMES-eng"=>"137399", "_STATISTICS_TAGS"=>"BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES", "_STATISTICS_TAGS-eng"=>"BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES", "_STATISTICS_WRITING_APP"=>"mkvmerge v8.3.0 ('Over the Horizon') 64bit", "_STATISTICS_WRITING_APP-eng"=>"mkvmerge v8.3.0 ('Over the Horizon') 64bit", "_STATISTICS_WRITING_DATE_UTC"=>"2019-02-05 13:54:46", "_STATISTICS_WRITING_DATE_UTC-eng"=>"2019-02-05 13:54:46", "language"=>"eng"} |
Time Base | 1/1000 |
Width | 720 |
AUDIO STREAMS
Avg Frame Rate | 0/0 |
---|---|
Bits Per Sample | 0 |
Channel Layout | stereo |
Channels | 2 |
Codec Long Name | AAC (Advanced Audio Coding) |
Codec Name | aac |
Codec Tag | 0x0000 |
Codec Tag String | [0][0][0][0] |
Codec Type | audio |
Disposition | {"attached_pic"=>0, "captions"=>0, "clean_effects"=>0, "comment"=>0, "default"=>1, "dependent"=>0, "descriptions"=>0, "dub"=>0, "forced"=>0, "hearing_impaired"=>0, "karaoke"=>0, "lyrics"=>0, "metadata"=>0, "original"=>0, "still_image"=>0, "timed_thumbnails"=>0, "visual_impaired"=>0} |
Extradata Size | 5 |
INDEX 1 | |
Profile | LC |
R Frame Rate | 0/0 |
Sample Fmt | fltp |
Sample Rate | 48000 |
Start Pts | 9 |
Start Time | 0.009000 |
Tags | {"BPS"=>"143761", "BPS-eng"=>"143761", "DURATION"=>"01:35:25.013000000", "DURATION-eng"=>"01:35:25.013000000", "NUMBER_OF_BYTES"=>"102879677", "NUMBER_OF_BYTES-eng"=>"102879677", "NUMBER_OF_FRAMES"=>"268360", "NUMBER_OF_FRAMES-eng"=>"268360", "_STATISTICS_TAGS"=>"BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES", "_STATISTICS_TAGS-eng"=>"BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES", "_STATISTICS_WRITING_APP"=>"mkvmerge v8.3.0 ('Over the Horizon') 64bit", "_STATISTICS_WRITING_APP-eng"=>"mkvmerge v8.3.0 ('Over the Horizon') 64bit", "_STATISTICS_WRITING_DATE_UTC"=>"2019-02-05 13:54:46", "_STATISTICS_WRITING_DATE_UTC-eng"=>"2019-02-05 13:54:46", "language"=>"spa"} |
Time Base | 1/1000 |