Loading...
Bbc Earth (Test)
IP geolocation is the mapping of an IP address to the geographic location. By geographically mapping the IP address, it provides you with location information such as the country, state, city, zip code, latitude/longitude, ISP, area code, and other information
A simple IP location lookup from url tested, show result that tested stream server located in Romania.
Interkvm Host Srl used by this stream tested for hosting their content, ISP found using ARIN's WHOIS service that also used for finding contact and registration information for IP addresses and it is freely available to access.
H.222/H.262
MPEG-2 (a.k.a. H.222/H.262 as defined by the ITU) is a standard for the generic coding of moving pictures and associated audio information. It describes a combination of lossy video compression and lossy audio data compression methods, which permit storage and transmission of movies using currently available storage media and transmission bandwidth. While MPEG-2 is not as efficient as newer standards such as H.264/AVC and H.265/HEVC, backwards compatibility with existing hardware and software means it is still widely used, for example in over-the-air digital television broadcasting and in the DVD-Video standard.
MPEG-2 (a.k.a. H.222/H.262 as defined by the ITU) is a standard for the generic coding of moving pictures and associated audio information. It describes a combination of lossy video compression and lossy audio data compression methods, which permit storage and transmission of movies using currently available storage media and transmission bandwidth. While MPEG-2 is not as efficient as newer standards such as H.264/AVC and H.265/HEVC, backwards compatibility with existing hardware and software means it is still widely used, for example in over-the-air digital television broadcasting and in the DVD-Video standard.
Format | ||||
---|---|---|---|---|
Filename | http://caffe.link:25461/dreamteam/m8K3hU45zD/3639?Billybob.is.a.star! | |||
Format Long Name | MPEG-TS (MPEG-2 Transport Stream) | |||
Format Name | mpegts | |||
Nb Programs | 1 | |||
Nb Streams | 3 | |||
Probe Score | 50 | |||
Start Time | 45050.520000 |
VIDEO STREAMS
Avg Frame Rate | 25/1 |
---|---|
Chroma Location | left |
Closed Captions | 0 |
Codec Long Name | MPEG-2 video |
Codec Name | mpeg2video |
Codec Tag | 0x0002 |
Codec Tag String | [2][0][0][0] |
Codec Type | video |
Coded Height | 0 |
Coded Width | 0 |
Color Range | tv |
Display Aspect Ratio | 16:9 |
Disposition | {"attached_pic"=>0, "captions"=>0, "clean_effects"=>0, "comment"=>0, "default"=>0, "dependent"=>0, "descriptions"=>0, "dub"=>0, "forced"=>0, "hearing_impaired"=>0, "karaoke"=>0, "lyrics"=>0, "metadata"=>0, "original"=>0, "still_image"=>0, "timed_thumbnails"=>0, "visual_impaired"=>0} |
Extradata Size | 86 |
Field Order | tt |
Film Grain | 0 |
Has B Frames | 1 |
Height | 576 |
Id | 0x100 |
INDEX 0 | |
Level | 8 |
Pix Fmt | yuv420p |
Profile | Main |
R Frame Rate | 25/1 |
Refs | 1 |
Sample Aspect Ratio | 64:45 |
Side Data List | [{"avg_bitrate"=>0, "buffer_size"=>1835008, "max_bitrate"=>15000000, "min_bitrate"=>0, "side_data_type"=>"CPB properties", "vbv_delay"=>-1}] |
Start Pts | 4054604346 |
Start Time | 45051.159400 |
Time Base | 1/90000 |
Width | 720 |
AUDIO STREAMS
Avg Frame Rate | 0/0 |
---|---|
Bit Rate | 192000 |
Bits Per Sample | 0 |
Channel Layout | stereo |
Channels | 2 |
Codec Long Name | MP2 (MPEG audio layer 2) |
Codec Name | mp2 |
Codec Tag | 0x0003 |
Codec Tag String | [3][0][0][0] |
Codec Type | audio |
Disposition | {"attached_pic"=>0, "captions"=>0, "clean_effects"=>0, "comment"=>0, "default"=>0, "dependent"=>0, "descriptions"=>0, "dub"=>0, "forced"=>0, "hearing_impaired"=>0, "karaoke"=>0, "lyrics"=>0, "metadata"=>0, "original"=>0, "still_image"=>0, "timed_thumbnails"=>0, "visual_impaired"=>0} |
Id | 0x101 |
INDEX 1 | |
R Frame Rate | 0/0 |
Sample Fmt | fltp |
Sample Rate | 48000 |
Start Pts | 4054597417 |
Start Time | 45051.082411 |
Tags | {"language"=>"eng"} |
Time Base | 1/90000 |