Back to Activity
Unnamed stream
Earlier tests
| Format | |
|---|---|
| Bit rate | 10637046 |
| Duration | 6709.120000 |
| Filename | http://a.norzro.cfd/movie/8667593288/2505245402/577111.mkv?Billybob.says.hi.to.all.you.loosers! |
| Format long name | Matroska / WebM |
| Format name | matroska,webm |
| Nb programs | 0 |
| Nb stream groups | 0 |
| Nb streams | 2 |
| Probe score | 100 |
| Size | 8920652961 |
| Start time | 0.000000 |
| Tags | |
| Writing frontend | StaxRip v1.6.0.0 |
| Creation time | 2020-12-02T06:18:24.000000Z |
| Encoder | libebml v1.3.4 + libmatroska v1.4.5 |
VIDEO STREAMS
| Stream 0 | |
|---|---|
| Avg frame rate | 24000/1001 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x0000 |
| Codec tag string | [0][0][0][0] |
| Codec type | video |
| Coded height | 808 |
| Coded width | 1920 |
| Display aspect ratio | 240:101 |
| Disposition | [object Object] |
| Extradata size | 39 |
| Field order | progressive |
| Has b frames | 2 |
| Height | 808 |
| Is avc | true |
| Level | 40 |
| Mime codec string | avc1.640028 |
| Nal length size | 4 |
| Pix fmt | yuv420p |
| Profile | High |
| R frame rate | 24000/1001 |
| Sample aspect ratio | 1:1 |
| Start pts | 0 |
| Start time | 0.000000 |
| Tags | [object Object] |
| Time base | 1/1000 |
| Width | 1920 |
AUDIO STREAMS
| Stream 1 | |
|---|---|
| Avg frame rate | 0/0 |
| Bit rate | 640000 |
| Bits per sample | 0 |
| Channel layout | 5.1(side) |
| Channels | 6 |
| Codec long name | ATSC A/52A (AC-3) |
| Codec name | ac3 |
| Codec tag | 0x0000 |
| Codec tag string | [0][0][0][0] |
| Codec type | audio |
| Disposition | [object Object] |
| Dmix mode | 0 |
| Initial padding | 0 |
| Loro cmixlev | 0.000000 |
| Loro surmixlev | 0.000000 |
| Ltrt cmixlev | 0.000000 |
| Ltrt surmixlev | 0.000000 |
| Mime codec string | ac-3 |
| R frame rate | 0/0 |
| Sample fmt | fltp |
| Sample rate | 48000 |
| Start pts | 0 |
| Start time | 0.000000 |
| Tags | [object Object] |
| Time base | 1/1000 |
SUBTITLE STREAMS
No streams found
