Loading...
The Railway Man (2013)
| Format | ||||
|---|---|---|---|---|
| Bit Rate | 6411690 | |||
| Duration | 6992.448000 | |||
| Filename | http://a.norzro.cfd:80/movie/8667593288/2505245402/559787.mkv?Billybob.says.hi.to.all.you.loosers! | |||
| Format Long Name | Matroska / WebM | |||
| Format Name | matroska,webm | |||
| Nb Programs | 0 | |||
| Nb Stream Groups | 0 | |||
| Nb Streams | 2 | |||
| Probe Score | 100 | |||
| Size | 5604176384 | |||
| Start Time | 0.000000 | |||
| Tags | Writing Frontend = StaxRip v1.6.0.0 Creation Time = 2022-05-10T00:00:24.000000Z Encoder = libebml v1.3.4 + libmatroska v1.4.5 | |||
VIDEO STREAMS
| Avg Frame Rate | 24000/1001 |
|---|---|
| Bits Per Raw Sample | 8 |
| Chroma Location | left |
| Codec Long Name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec Name | h264 |
| Codec Tag | 0x0000 |
| Codec Tag String | [0][0][0][0] |
| Codec Type | video |
| Coded Height | 800 |
| Coded Width | 1920 |
| Display Aspect Ratio | 12:5 |
| Disposition | {"attached_pic" => 0, "captions" => 0, "clean_effects" => 0, "comment" => 0, "default" => 1, "dependent" => 0, "descriptions" => 0, "dub" => 0, "forced" => 0, "hearing_impaired" => 0, "karaoke" => 0, "lyrics" => 0, "metadata" => 0, "multilayer" => 0, "non_diegetic" => 0, "original" => 0, "still_image" => 0, "timed_thumbnails" => 0, "visual_impaired" => 0} |
| Extradata Size | 39 |
| Field Order | progressive |
| Has B Frames | 2 |
| Height | 800 |
| INDEX 0 | |
| Is Avc | true |
| Level | 40 |
| Mime Codec String | avc1.640028 |
| Nal Length Size | 4 |
| Pix Fmt | yuv420p |
| Profile | High |
| R Frame Rate | 24000/1001 |
| Sample Aspect Ratio | 1:1 |
| Start Pts | 0 |
| Start Time | 0.000000 |
| Tags | {"BPS" => "5769834", "BPS-eng" => "5769834", "DURATION" => "01:56:32.444000000", "DURATION-eng" => "01:56:32.444000000", "NUMBER_OF_BYTES" => "5043155262", "NUMBER_OF_BYTES-eng" => "5043155262", "NUMBER_OF_FRAMES" => "167651", "NUMBER_OF_FRAMES-eng" => "167651", "_STATISTICS_TAGS" => "BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES", "_STATISTICS_TAGS-eng" => "BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES", "_STATISTICS_WRITING_APP" => "mkvmerge v13.0.0 ('The Juggler') 64bit", "_STATISTICS_WRITING_APP-eng" => "mkvmerge v13.0.0 ('The Juggler') 64bit", "_STATISTICS_WRITING_DATE_UTC" => "2022-05-10 00:00:24", "_STATISTICS_WRITING_DATE_UTC-eng" => "2022-05-10 00:00:24"} |
| Time Base | 1/1000 |
| Width | 1920 |
AUDIO STREAMS
| Avg Frame Rate | 0/0 |
|---|---|
| Bit Rate | 640000 |
| Bits Per Sample | 0 |
| Channel Layout | 5.1(side) |
| Channels | 6 |
| Codec Long Name | ATSC A/52A (AC-3) |
| Codec Name | ac3 |
| Codec Tag | 0x0000 |
| Codec Tag String | [0][0][0][0] |
| Codec Type | audio |
| Disposition | {"attached_pic" => 0, "captions" => 0, "clean_effects" => 0, "comment" => 0, "default" => 1, "dependent" => 0, "descriptions" => 0, "dub" => 0, "forced" => 0, "hearing_impaired" => 0, "karaoke" => 0, "lyrics" => 0, "metadata" => 0, "multilayer" => 0, "non_diegetic" => 0, "original" => 0, "still_image" => 0, "timed_thumbnails" => 0, "visual_impaired" => 0} |
| Dmix Mode | 0 |
| INDEX 1 | |
| Initial Padding | 0 |
| Loro Cmixlev | 0.000000 |
| Loro Surmixlev | 0.000000 |
| Ltrt Cmixlev | 0.000000 |
| Ltrt Surmixlev | 0.000000 |
| Mime Codec String | ac-3 |
| R Frame Rate | 0/0 |
| Sample Fmt | fltp |
| Sample Rate | 48000 |
| Start Pts | 0 |
| Start Time | 0.000000 |
| Tags | {"BPS" => "640000", "BPS-eng" => "640000", "DURATION" => "01:56:32.448000000", "DURATION-eng" => "01:56:32.448000000", "NUMBER_OF_BYTES" => "559395840", "NUMBER_OF_BYTES-eng" => "559395840", "NUMBER_OF_FRAMES" => "218514", "NUMBER_OF_FRAMES-eng" => "218514", "_STATISTICS_TAGS" => "BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES", "_STATISTICS_TAGS-eng" => "BPS DURATION NUMBER_OF_FRAMES NUMBER_OF_BYTES", "_STATISTICS_WRITING_APP" => "mkvmerge v13.0.0 ('The Juggler') 64bit", "_STATISTICS_WRITING_APP-eng" => "mkvmerge v13.0.0 ('The Juggler') 64bit", "_STATISTICS_WRITING_DATE_UTC" => "2022-05-10 00:00:24", "_STATISTICS_WRITING_DATE_UTC-eng" => "2022-05-10 00:00:24", "language" => "eng"} |
| Time Base | 1/1000 |