Back to Activity
Unnamed stream
H.222/H.262
MPEG-2 (a.k.a. H.222/H.262 as defined by the ITU) is a standard for the generic coding of moving pictures and associated audio information. It describes a combination of lossy video compression and lossy audio data compression methods, which permit storage and transmission of movies using currently available storage media and transmission bandwidth. While MPEG-2 is not as efficient as newer standards such as H.264/AVC and H.265/HEVC, backwards compatibility with existing hardware and software means it is still widely used, for example in over-the-air digital television broadcasting and in the DVD-Video standard.
| Format | |
|---|---|
| Bit rate | 384000 |
| Filename | http://85.14.32.26:8800/udp/239.100.10.144:5000 |
| Format long name | MPEG-TS (MPEG-2 Transport Stream) |
| Format name | mpegts |
| Nb programs | 0 |
| Nb stream groups | 0 |
| Nb streams | 3 |
| Probe score | 100 |
| Start time | 7155.456778 |
VIDEO STREAMS
No streams found
AUDIO STREAMS
| Stream 1 | |
|---|---|
| Avg frame rate | 0/0 |
| Bit rate | 192000 |
| Bits per sample | 0 |
| Channel layout | stereo |
| Channels | 2 |
| Codec long name | MP3 (MPEG audio layer 3) |
| Codec name | mp3 |
| Codec tag | 0x0000 |
| Codec tag string | [0][0][0][0] |
| Codec type | audio |
| Disposition | [object Object] |
| Id | 0x5a7 |
| Initial padding | 0 |
| Mime codec string | mp4a.40.34 |
| R frame rate | 0/0 |
| Sample fmt | fltp |
| Sample rate | 48000 |
| Start pts | 643991110 |
| Start time | 7155.456778 |
| Time base | 1/90000 |
| Ts id | 0 |
| Ts packetsize | 188 |
| Stream 2 | |
| Avg frame rate | 0/0 |
| Bit rate | 192000 |
| Bits per sample | 0 |
| Channel layout | stereo |
| Channels | 2 |
| Codec long name | MP3 (MPEG audio layer 3) |
| Codec name | mp3 |
| Codec tag | 0x0000 |
| Codec tag string | [0][0][0][0] |
| Codec type | audio |
| Disposition | [object Object] |
| Id | 0x5a2 |
| Initial padding | 0 |
| Mime codec string | mp4a.40.34 |
| R frame rate | 0/0 |
| Sample fmt | fltp |
| Sample rate | 48000 |
| Start pts | 643991110 |
| Start time | 7155.456778 |
| Time base | 1/90000 |
| Ts id | 0 |
| Ts packetsize | 188 |
SUBTITLE STREAMS
No streams found