Back to Activity
CINE MEXICANO
H.222/H.262
MPEG-2 (a.k.a. H.222/H.262 as defined by the ITU) is a standard for the generic coding of moving pictures and associated audio information. It describes a combination of lossy video compression and lossy audio data compression methods, which permit storage and transmission of movies using currently available storage media and transmission bandwidth. While MPEG-2 is not as efficient as newer standards such as H.264/AVC and H.265/HEVC, backwards compatibility with existing hardware and software means it is still widely used, for example in over-the-air digital television broadcasting and in the DVD-Video standard.
| Format | |
|---|---|
| Filename | http://64.76.53.91:9002/play/a01d |
| Format long name | MPEG-TS (MPEG-2 Transport Stream) |
| Format name | mpegts |
| Nb programs | 4 |
| Nb stream groups | 0 |
| Nb streams | 11 |
| Probe score | 100 |
| Start time | 94350.158656 |
VIDEO STREAMS
| Stream 2 | |
|---|---|
| Avg frame rate | 30000/1001 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x001b |
| Codec tag string | [27][0][0][0] |
| Codec type | video |
| Coded height | 480 |
| Coded width | 720 |
| Display aspect ratio | 20:11 |
| Disposition | [object Object] |
| Extradata size | 141 |
| Field order | tt |
| Has b frames | 2 |
| Height | 480 |
| Id | 0x65 |
| Is avc | false |
| Level | 30 |
| Mime codec string | avc1.64001e |
| Nal length size | 0 |
| Pix fmt | yuv420p |
| Profile | High |
| R frame rate | 30000/1001 |
| Sample aspect ratio | 40:33 |
| Start pts | 8491716078 |
| Start time | 94352.400867 |
| Time base | 1/90000 |
| Ts id | 1 |
| Ts packetsize | 188 |
| Width | 720 |
| Stream 3 | |
| Avg frame rate | 30000/1001 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x001b |
| Codec tag string | [27][0][0][0] |
| Codec type | video |
| Coded height | 480 |
| Coded width | 720 |
| Display aspect ratio | 20:11 |
| Disposition | [object Object] |
| Extradata size | 141 |
| Field order | tt |
| Has b frames | 2 |
| Height | 480 |
| Id | 0x191 |
| Is avc | false |
| Level | 30 |
| Mime codec string | avc1.64001e |
| Nal length size | 0 |
| Pix fmt | yuv420p |
| Profile | High |
| R frame rate | 30000/1001 |
| Sample aspect ratio | 40:33 |
| Start pts | 8491642383 |
| Start time | 94351.582033 |
| Time base | 1/90000 |
| Ts id | 1 |
| Ts packetsize | 188 |
| Width | 720 |
| Stream 4 | |
| Avg frame rate | 30000/1001 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x001b |
| Codec tag string | [27][0][0][0] |
| Codec type | video |
| Coded height | 720 |
| Coded width | 1280 |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Extradata size | 32 |
| Field order | progressive |
| Has b frames | 1 |
| Height | 720 |
| Id | 0x12d |
| Is avc | false |
| Level | 31 |
| Mime codec string | avc1.4d401f |
| Nal length size | 0 |
| Pix fmt | yuv420p |
| Profile | Main |
| R frame rate | 30000/1001 |
| Sample aspect ratio | 1:1 |
| Start pts | 8492037029 |
| Start time | 94355.966989 |
| Time base | 1/90000 |
| Ts id | 1 |
| Ts packetsize | 188 |
| Width | 1280 |
| Stream 6 | |
| Avg frame rate | 30000/1001 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x001b |
| Codec tag string | [27][0][0][0] |
| Codec type | video |
| Coded height | 1080 |
| Coded width | 1920 |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Extradata size | 142 |
| Field order | tt |
| Has b frames | 2 |
| Height | 1080 |
| Id | 0xc9 |
| Is avc | false |
| Level | 40 |
| Mime codec string | avc1.640028 |
| Nal length size | 0 |
| Pix fmt | yuv420p |
| Profile | High |
| R frame rate | 30000/1001 |
| Sample aspect ratio | 1:1 |
| Start pts | 8491576611 |
| Start time | 94350.851233 |
| Time base | 1/90000 |
| Ts id | 1 |
| Ts packetsize | 188 |
| Width | 1920 |
AUDIO STREAMS
| Stream 0 | |
|---|---|
| Avg frame rate | 0/0 |
| Bit rate | 130698 |
| Bits per sample | 0 |
| Channel layout | stereo |
| Channels | 2 |
| Codec long name | AAC (Advanced Audio Coding) |
| Codec name | aac |
| Codec tag | 0x000f |
| Codec tag string | [15][0][0][0] |
| Codec type | audio |
| Disposition | [object Object] |
| Id | 0x66 |
| Initial padding | 0 |
| Mime codec string | mp4a.40.2 |
| Profile | LC |
| R frame rate | 0/0 |
| Sample fmt | fltp |
| Sample rate | 48000 |
| Start pts | 8491709782 |
| Start time | 94352.330911 |
| Time base | 1/90000 |
| Ts id | 1 |
| Ts packetsize | 188 |
| Stream 1 | |
| Avg frame rate | 0/0 |
| Bit rate | 131222 |
| Bits per sample | 0 |
| Channel layout | stereo |
| Channels | 2 |
| Codec long name | AAC (Advanced Audio Coding) |
| Codec name | aac |
| Codec tag | 0x000f |
| Codec tag string | [15][0][0][0] |
| Codec type | audio |
| Disposition | [object Object] |
| Id | 0x67 |
| Initial padding | 0 |
| Mime codec string | mp4a.40.2 |
| Profile | LC |
| R frame rate | 0/0 |
| Sample fmt | fltp |
| Sample rate | 48000 |
| Start pts | 8491708822 |
| Start time | 94352.320244 |
| Time base | 1/90000 |
| Ts id | 1 |
| Ts packetsize | 188 |
| Stream 5 | |
| Avg frame rate | 0/0 |
| Bit rate | 129821 |
| Bits per sample | 0 |
| Channel layout | stereo |
| Channels | 2 |
| Codec long name | AAC (Advanced Audio Coding) |
| Codec name | aac |
| Codec tag | 0x000f |
| Codec tag string | [15][0][0][0] |
| Codec type | audio |
| Disposition | [object Object] |
| Id | 0x12e |
| Initial padding | 0 |
| Mime codec string | mp4a.40.2 |
| Profile | LC |
| R frame rate | 0/0 |
| Sample fmt | fltp |
| Sample rate | 48000 |
| Start pts | 8491966192 |
| Start time | 94355.179911 |
| Time base | 1/90000 |
| Ts id | 1 |
| Ts packetsize | 188 |
| Stream 7 | |
| Avg frame rate | 0/0 |
| Bit rate | 132453 |
| Bits per sample | 0 |
| Channel layout | stereo |
| Channels | 2 |
| Codec long name | AAC (Advanced Audio Coding) |
| Codec name | aac |
| Codec tag | 0x000f |
| Codec tag string | [15][0][0][0] |
| Codec type | audio |
| Disposition | [object Object] |
| Id | 0xca |
| Initial padding | 0 |
| Mime codec string | mp4a.40.2 |
| Profile | LC |
| R frame rate | 0/0 |
| Sample fmt | fltp |
| Sample rate | 48000 |
| Start pts | 8491514279 |
| Start time | 94350.158656 |
| Time base | 1/90000 |
| Ts id | 1 |
| Ts packetsize | 188 |
| Stream 8 | |
| Avg frame rate | 0/0 |
| Bit rate | 131416 |
| Bits per sample | 0 |
| Channel layout | stereo |
| Channels | 2 |
| Codec long name | AAC (Advanced Audio Coding) |
| Codec name | aac |
| Codec tag | 0x000f |
| Codec tag string | [15][0][0][0] |
| Codec type | audio |
| Disposition | [object Object] |
| Id | 0xcb |
| Initial padding | 0 |
| Mime codec string | mp4a.40.2 |
| Profile | LC |
| R frame rate | 0/0 |
| Sample fmt | fltp |
| Sample rate | 48000 |
| Start pts | 8491514279 |
| Start time | 94350.158656 |
| Time base | 1/90000 |
| Ts id | 1 |
| Ts packetsize | 188 |
| Stream 9 | |
| Avg frame rate | 0/0 |
| Bit rate | 131550 |
| Bits per sample | 0 |
| Channel layout | stereo |
| Channels | 2 |
| Codec long name | AAC (Advanced Audio Coding) |
| Codec name | aac |
| Codec tag | 0x000f |
| Codec tag string | [15][0][0][0] |
| Codec type | audio |
| Disposition | [object Object] |
| Id | 0x12f |
| Initial padding | 0 |
| Mime codec string | mp4a.40.2 |
| Profile | LC |
| R frame rate | 0/0 |
| Sample fmt | fltp |
| Sample rate | 48000 |
| Start pts | 8491969074 |
| Start time | 94355.211933 |
| Time base | 1/90000 |
| Ts id | 1 |
| Ts packetsize | 188 |
| Stream 10 | |
| Avg frame rate | 0/0 |
| Bit rate | 130922 |
| Bits per sample | 0 |
| Channel layout | stereo |
| Channels | 2 |
| Codec long name | AAC (Advanced Audio Coding) |
| Codec name | aac |
| Codec tag | 0x000f |
| Codec tag string | [15][0][0][0] |
| Codec type | audio |
| Disposition | [object Object] |
| Id | 0x192 |
| Initial padding | 0 |
| Mime codec string | mp4a.40.2 |
| Profile | LC |
| R frame rate | 0/0 |
| Sample fmt | fltp |
| Sample rate | 48000 |
| Start pts | 8491602727 |
| Start time | 94351.141411 |
| Time base | 1/90000 |
| Ts id | 1 |
| Ts packetsize | 188 |
SUBTITLE STREAMS
No streams found