Back to Activity
Unnamed stream
| Format | |
|---|---|
| Bit rate | 2142659 |
| Duration | 6882.453000 |
| Filename | http://23.153.217.158:8080/movie/972045401tv/LjJPRy1/286312.mkv |
| Format long name | Matroska / WebM |
| Format name | matroska,webm |
| Nb programs | 0 |
| Nb stream groups | 0 |
| Nb streams | 6 |
| Probe score | 100 |
| Size | 1843344051 |
| Start time | 0.000000 |
| Tags | |
| COMPATIBLE BRANDS | mp41mp42isomiso6dashcmfcchdf |
| DATE | 2004 |
| DESCRIPTION | La superestrella Will Smith protagoniza esta aventura futurista de acción sobre un detective tecnófobo que se une a un robot humanoide para frustrar una revolución mundial. |
| ENCODER | Lavf62.3.100 |
| MAJOR BRAND | iso6 |
| MINOR VERSION | 0 |
| Title | Yo, Robot |
VIDEO STREAMS
| Stream 0 | |
|---|---|
| Avg frame rate | 24000/1001 |
| Bits per raw sample | 8 |
| Chroma location | left |
| Codec long name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
| Codec name | h264 |
| Codec tag | 0x0000 |
| Codec tag string | [0][0][0][0] |
| Codec type | video |
| Coded height | 720 |
| Coded width | 1280 |
| Color primaries | bt709 |
| Color range | tv |
| Color space | bt709 |
| Color transfer | bt709 |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Extradata size | 58 |
| Field order | progressive |
| Has b frames | 2 |
| Height | 720 |
| Is avc | true |
| Level | 31 |
| Mime codec string | avc1.64001f |
| Nal length size | 4 |
| Pix fmt | yuv420p |
| Profile | High |
| R frame rate | 24000/1001 |
| Sample aspect ratio | 1:1 |
| Start pts | 0 |
| Start time | 0.000000 |
| Tags | [object Object] |
| Time base | 1/1000 |
| Width | 1280 |
| Stream 5 | |
| Avg frame rate | 0/0 |
| Codec long name | PNG (Portable Network Graphics) image |
| Codec name | png |
| Codec tag | 0x0000 |
| Codec tag string | [0][0][0][0] |
| Codec type | video |
| Coded height | 225 |
| Coded width | 400 |
| Color range | pc |
| Color space | gbr |
| Display aspect ratio | 16:9 |
| Disposition | [object Object] |
| Duration | 6882.453000 |
| Duration ts | 619420770 |
| Has b frames | 0 |
| Height | 225 |
| Level | -99 |
| Pix fmt | rgb24 |
| R frame rate | 90000/1 |
| Sample aspect ratio | 1:1 |
| Start pts | 0 |
| Start time | 0.000000 |
| Tags | [object Object] |
| Time base | 1/90000 |
| Width | 400 |
AUDIO STREAMS
| Stream 1 | |
|---|---|
| Avg frame rate | 0/0 |
| Bits per sample | 0 |
| Channel layout | stereo |
| Channels | 2 |
| Codec long name | AAC (Advanced Audio Coding) |
| Codec name | aac |
| Codec tag | 0x0000 |
| Codec tag string | [0][0][0][0] |
| Codec type | audio |
| Disposition | [object Object] |
| Extradata size | 2 |
| Initial padding | 0 |
| Mime codec string | mp4a.40.2 |
| Profile | LC |
| R frame rate | 0/0 |
| Sample fmt | fltp |
| Sample rate | 48000 |
| Start pts | 0 |
| Start time | 0.000000 |
| Tags | [object Object] |
| Time base | 1/1000 |
SUBTITLE STREAMS
| Stream 2 | |
|---|---|
| Avg frame rate | 0/0 |
| Codec long name | SubRip subtitle |
| Codec name | subrip |
| Codec tag | 0x0000 |
| Codec tag string | [0][0][0][0] |
| Codec type | subtitle |
| Disposition | [object Object] |
| Duration | 6882.453000 |
| Duration ts | 6882453 |
| R frame rate | 0/0 |
| Start pts | 0 |
| Start time | 0.000000 |
| Tags | [object Object] |
| Time base | 1/1000 |
| Stream 3 | |
| Avg frame rate | 0/0 |
| Codec long name | SubRip subtitle |
| Codec name | subrip |
| Codec tag | 0x0000 |
| Codec tag string | [0][0][0][0] |
| Codec type | subtitle |
| Disposition | [object Object] |
| Duration | 6882.453000 |
| Duration ts | 6882453 |
| R frame rate | 0/0 |
| Start pts | 0 |
| Start time | 0.000000 |
| Tags | [object Object] |
| Time base | 1/1000 |
| Stream 4 | |
| Avg frame rate | 0/0 |
| Codec long name | SubRip subtitle |
| Codec name | subrip |
| Codec tag | 0x0000 |
| Codec tag string | [0][0][0][0] |
| Codec type | subtitle |
| Disposition | [object Object] |
| Duration | 6882.453000 |
| Duration ts | 6882453 |
| R frame rate | 0/0 |
| Start pts | 0 |
| Start time | 0.000000 |
| Tags | [object Object] |
| Time base | 1/1000 |