Loading...
Oht Hd By
IP geolocation is the mapping of an IP address to the geographic location. By geographically mapping the IP address, it provides you with location information such as the country, state, city, zip code, latitude/longitude, ISP, area code, and other information
A simple IP location lookup from url tested, show result that tested stream server located in .
used by this stream tested for hosting their content, ISP found using ARIN's WHOIS service that also used for finding contact and registration information for IP addresses and it is freely available to access.
H.222/H.262
MPEG-2 (a.k.a. H.222/H.262 as defined by the ITU) is a standard for the generic coding of moving pictures and associated audio information. It describes a combination of lossy video compression and lossy audio data compression methods, which permit storage and transmission of movies using currently available storage media and transmission bandwidth. While MPEG-2 is not as efficient as newer standards such as H.264/AVC and H.265/HEVC, backwards compatibility with existing hardware and software means it is still widely used, for example in over-the-air digital television broadcasting and in the DVD-Video standard.
MPEG-2 (a.k.a. H.222/H.262 as defined by the ITU) is a standard for the generic coding of moving pictures and associated audio information. It describes a combination of lossy video compression and lossy audio data compression methods, which permit storage and transmission of movies using currently available storage media and transmission bandwidth. While MPEG-2 is not as efficient as newer standards such as H.264/AVC and H.265/HEVC, backwards compatibility with existing hardware and software means it is still widely used, for example in over-the-air digital television broadcasting and in the DVD-Video standard.
Format | ||||
---|---|---|---|---|
Filename | http://206.212.244.71:8080/4wVQA7/625159/215664 | |||
Format Long Name | MPEG-TS (MPEG-2 Transport Stream) | |||
Format Name | mpegts | |||
Nb Programs | 1 | |||
Nb Streams | 2 | |||
Probe Score | 50 | |||
Start Time | 0.021167 |
VIDEO STREAMS
Avg Frame Rate | 30000/1001 |
---|---|
Bits Per Raw Sample | 8 |
Chroma Location | left |
Closed Captions | 0 |
Codec Long Name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
Codec Name | h264 |
Codec Tag | 0x001b |
Codec Tag String | [27][0][0][0] |
Codec Type | video |
Coded Height | 1080 |
Coded Width | 1920 |
Display Aspect Ratio | 16:9 |
Disposition | {"attached_pic"=>0, "captions"=>0, "clean_effects"=>0, "comment"=>0, "default"=>0, "dependent"=>0, "descriptions"=>0, "dub"=>0, "forced"=>0, "hearing_impaired"=>0, "karaoke"=>0, "lyrics"=>0, "metadata"=>0, "original"=>0, "still_image"=>0, "timed_thumbnails"=>0, "visual_impaired"=>0} |
Extradata Size | 39 |
Field Order | progressive |
Film Grain | 0 |
Has B Frames | 2 |
Height | 1080 |
Id | 0x100 |
INDEX 0 | |
Is Avc | false |
Level | 40 |
Nal Length Size | 0 |
Pix Fmt | yuv420p |
Profile | High |
R Frame Rate | 30000/1001 |
Refs | 1 |
Sample Aspect Ratio | 1:1 |
Start Pts | 6030 |
Start Time | 0.067000 |
Time Base | 1/90000 |
Width | 1920 |
AUDIO STREAMS
Avg Frame Rate | 0/0 |
---|---|
Bit Rate | 98578 |
Bits Per Sample | 0 |
Channel Layout | stereo |
Channels | 2 |
Codec Long Name | AAC (Advanced Audio Coding) |
Codec Name | aac |
Codec Tag | 0x000f |
Codec Tag String | [15][0][0][0] |
Codec Type | audio |
Disposition | {"attached_pic"=>0, "captions"=>0, "clean_effects"=>0, "comment"=>0, "default"=>0, "dependent"=>0, "descriptions"=>0, "dub"=>0, "forced"=>0, "hearing_impaired"=>0, "karaoke"=>0, "lyrics"=>0, "metadata"=>0, "original"=>0, "still_image"=>0, "timed_thumbnails"=>0, "visual_impaired"=>0} |
Id | 0x101 |
INDEX 1 | |
Profile | LC |
R Frame Rate | 0/0 |
Sample Fmt | fltp |
Sample Rate | 48000 |
Start Pts | 1905 |
Start Time | 0.021167 |
Tags | {"language"=>"eng"} |
Time Base | 1/90000 |