Loading...
H.222/H.262
MPEG-2 (a.k.a. H.222/H.262 as defined by the ITU) is a standard for the generic coding of moving pictures and associated audio information. It describes a combination of lossy video compression and lossy audio data compression methods, which permit storage and transmission of movies using currently available storage media and transmission bandwidth. While MPEG-2 is not as efficient as newer standards such as H.264/AVC and H.265/HEVC, backwards compatibility with existing hardware and software means it is still widely used, for example in over-the-air digital television broadcasting and in the DVD-Video standard.
MPEG-2 (a.k.a. H.222/H.262 as defined by the ITU) is a standard for the generic coding of moving pictures and associated audio information. It describes a combination of lossy video compression and lossy audio data compression methods, which permit storage and transmission of movies using currently available storage media and transmission bandwidth. While MPEG-2 is not as efficient as newer standards such as H.264/AVC and H.265/HEVC, backwards compatibility with existing hardware and software means it is still widely used, for example in over-the-air digital television broadcasting and in the DVD-Video standard.
Format | ||||
---|---|---|---|---|
Filename | http://181.78.105.146:8800/play/a066 | |||
Format Long Name | MPEG-TS (MPEG-2 Transport Stream) | |||
Format Name | mpegts | |||
Nb Programs | 1 | |||
Nb Streams | 4 | |||
Probe Score | 50 | |||
Start Time | 2507.728378 |
VIDEO STREAMS
Avg Frame Rate | 30000/1001 |
---|---|
Bits Per Raw Sample | 8 |
Chroma Location | left |
Closed Captions | 0 |
Codec Long Name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
Codec Name | h264 |
Codec Tag | 0x001b |
Codec Tag String | [27][0][0][0] |
Codec Type | video |
Coded Height | 1080 |
Coded Width | 1920 |
Color Primaries | bt709 |
Color Range | tv |
Color Space | bt709 |
Color Transfer | bt709 |
Display Aspect Ratio | 16:9 |
Disposition | {"attached_pic"=>0, "captions"=>0, "clean_effects"=>0, "comment"=>0, "default"=>0, "dependent"=>0, "descriptions"=>0, "dub"=>0, "forced"=>0, "hearing_impaired"=>0, "karaoke"=>0, "lyrics"=>0, "metadata"=>0, "original"=>0, "still_image"=>0, "timed_thumbnails"=>0, "visual_impaired"=>0} |
Extradata Size | 48 |
Field Order | tt |
Film Grain | 0 |
Has B Frames | 2 |
Height | 1080 |
Id | 0x6df |
INDEX 2 | |
Is Avc | false |
Level | 40 |
Nal Length Size | 0 |
Pix Fmt | yuv420p |
Profile | High |
R Frame Rate | 60000/1001 |
Refs | 1 |
Sample Aspect Ratio | 1:1 |
Start Pts | 225904214 |
Start Time | 2510.046822 |
Time Base | 1/90000 |
Width | 1920 |
AUDIO STREAMS
Avg Frame Rate | 0/0 |
---|---|
Bit Rate | 95731 |
Bits Per Sample | 0 |
Channel Layout | stereo |
Channels | 2 |
Codec Long Name | AAC (Advanced Audio Coding) |
Codec Name | aac |
Codec Tag | 0x000f |
Codec Tag String | [15][0][0][0] |
Codec Type | audio |
Disposition | {"attached_pic"=>0, "captions"=>0, "clean_effects"=>0, "comment"=>0, "default"=>0, "dependent"=>0, "descriptions"=>0, "dub"=>0, "forced"=>0, "hearing_impaired"=>0, "karaoke"=>0, "lyrics"=>0, "metadata"=>0, "original"=>0, "still_image"=>0, "timed_thumbnails"=>0, "visual_impaired"=>0} |
Id | 0x6d7 |
INDEX 0 | |
Profile | LC |
R Frame Rate | 0/0 |
Sample Fmt | fltp |
Sample Rate | 48000 |
Start Pts | 225695554 |
Start Time | 2507.728378 |
Tags | {"language"=>"spa"} |
Time Base | 1/90000 |
Avg Frame Rate | 0/0 |
Bit Rate | 95733 |
Bits Per Sample | 0 |
Channel Layout | stereo |
Channels | 2 |
Codec Long Name | AAC (Advanced Audio Coding) |
Codec Name | aac |
Codec Tag | 0x000f |
Codec Tag String | [15][0][0][0] |
Codec Type | audio |
Disposition | {"attached_pic"=>0, "captions"=>0, "clean_effects"=>0, "comment"=>0, "default"=>0, "dependent"=>0, "descriptions"=>0, "dub"=>0, "forced"=>0, "hearing_impaired"=>0, "karaoke"=>0, "lyrics"=>0, "metadata"=>0, "original"=>0, "still_image"=>0, "timed_thumbnails"=>0, "visual_impaired"=>0} |
Id | 0x6d8 |
INDEX 1 | |
Profile | LC |
R Frame Rate | 0/0 |
Sample Fmt | fltp |
Sample Rate | 48000 |
Start Pts | 225696825 |
Start Time | 2507.742500 |
Tags | {"language"=>"eng"} |
Time Base | 1/90000 |