Loading...
|Adult| Prıvate Tv Hd
IP geolocation is the mapping of an IP address to the geographic location. By geographically mapping the IP address, it provides you with location information such as the country, state, city, zip code, latitude/longitude, ISP, area code, and other information
A simple IP location lookup from url tested, show result that tested stream server located in The Netherlands.
Interkvm Host Srl used by this stream tested for hosting their content, ISP found using ARIN's WHOIS service that also used for finding contact and registration information for IP addresses and it is freely available to access.
H.222/H.262
MPEG-2 (a.k.a. H.222/H.262 as defined by the ITU) is a standard for the generic coding of moving pictures and associated audio information. It describes a combination of lossy video compression and lossy audio data compression methods, which permit storage and transmission of movies using currently available storage media and transmission bandwidth. While MPEG-2 is not as efficient as newer standards such as H.264/AVC and H.265/HEVC, backwards compatibility with existing hardware and software means it is still widely used, for example in over-the-air digital television broadcasting and in the DVD-Video standard.
MPEG-2 (a.k.a. H.222/H.262 as defined by the ITU) is a standard for the generic coding of moving pictures and associated audio information. It describes a combination of lossy video compression and lossy audio data compression methods, which permit storage and transmission of movies using currently available storage media and transmission bandwidth. While MPEG-2 is not as efficient as newer standards such as H.264/AVC and H.265/HEVC, backwards compatibility with existing hardware and software means it is still widely used, for example in over-the-air digital television broadcasting and in the DVD-Video standard.
Format | ||||
---|---|---|---|---|
Filename | http://180139.solanaflix.com:8080/TV-78609744/233844398083/99005?Billybob.es.una.estrella! | |||
Format Long Name | MPEG-TS (MPEG-2 Transport Stream) | |||
Format Name | mpegts | |||
Nb Programs | 1 | |||
Nb Streams | 2 | |||
Probe Score | 50 | |||
Start Time | 11291.008000 |
VIDEO STREAMS
Avg Frame Rate | 25/1 |
---|---|
Bits Per Raw Sample | 8 |
Chroma Location | left |
Closed Captions | 0 |
Codec Long Name | H.264 / AVC / MPEG-4 AVC / MPEG-4 part 10 |
Codec Name | h264 |
Codec Tag | 0x001b |
Codec Tag String | [27][0][0][0] |
Codec Type | video |
Coded Height | 1080 |
Coded Width | 1920 |
Color Primaries | bt709 |
Color Range | tv |
Color Space | bt709 |
Color Transfer | bt709 |
Display Aspect Ratio | 16:9 |
Disposition | {"attached_pic"=>0, "captions"=>0, "clean_effects"=>0, "comment"=>0, "default"=>0, "dependent"=>0, "descriptions"=>0, "dub"=>0, "forced"=>0, "hearing_impaired"=>0, "karaoke"=>0, "lyrics"=>0, "metadata"=>0, "original"=>0, "still_image"=>0, "timed_thumbnails"=>0, "visual_impaired"=>0} |
Extradata Size | 41 |
Field Order | tt |
Film Grain | 0 |
Has B Frames | 2 |
Height | 1080 |
Id | 0x100 |
INDEX 0 | |
Is Avc | false |
Level | 40 |
Nal Length Size | 0 |
Pix Fmt | yuv420p |
Profile | High |
R Frame Rate | 50/1 |
Refs | 1 |
Sample Aspect Ratio | 1:1 |
Start Pts | 1016208000 |
Start Time | 11291.200000 |
Time Base | 1/90000 |
Width | 1920 |
AUDIO STREAMS
Avg Frame Rate | 0/0 |
---|---|
Bit Rate | 96000 |
Bits Per Sample | 0 |
Channel Layout | stereo |
Channels | 2 |
Codec Long Name | MP2 (MPEG audio layer 2) |
Codec Name | mp2 |
Codec Tag | 0x0003 |
Codec Tag String | [3][0][0][0] |
Codec Type | audio |
Disposition | {"attached_pic"=>0, "captions"=>0, "clean_effects"=>0, "comment"=>0, "default"=>0, "dependent"=>0, "descriptions"=>0, "dub"=>0, "forced"=>0, "hearing_impaired"=>0, "karaoke"=>0, "lyrics"=>0, "metadata"=>0, "original"=>0, "still_image"=>0, "timed_thumbnails"=>0, "visual_impaired"=>0} |
Id | 0x101 |
INDEX 1 | |
R Frame Rate | 0/0 |
Sample Fmt | fltp |
Sample Rate | 48000 |
Start Pts | 1016190720 |
Start Time | 11291.008000 |
Tags | {"language"=>"eng"} |
Time Base | 1/90000 |